Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 489'4 483'4 485'6 -3'2
May 498'6 492'6 496'0 -2'6
Jul 500'0 495'0 497'2 -3'2
Sep 467'2 463'0 463'6 -2'6
Dec 464'2 460'2 460'2 -3'2
Mar 475'2 471'2 471'2 -3'2
May 481'2 478'0 478'0 -3'0
Jul 484'0 481'2 481'4 -3'0
Sep 464'4 463'0 463'2 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1063'0 1046'6 1054'6 -9'6
May 1074'6 1059'2 1066'6 -9'4
Jul 1085'4 1070'0 1078'2 -9'0
Aug 1077'0 1064'0 1071'0 -7'4
Sep 1052'2 1040'4 1049'0 -4'4
Nov 1051'0 1040'4 1047'4 -4'4
Jan 1058'2 1048'6 1055'6 -4'4
Mar 1055'0 1045'4 1053'0 -3'0
May 1058'0 1052'4 1055'6 -2'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 552'2 541'2 543'6 -10'0
May 565'6 556'4 558'0 -9'0
Jul 576'4 567'6 569'2 -8'2
Sep 590'0 581'6 583'4 -7'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 571'0 556'0 559'0 -11'2
May 581'0 566'0 569'2 -11'2
Jul 590'0 575'0 578'0 -11'2
Sep 601'2 587'4 590'4 -11'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 603'4 592'6 595'2 -9'2
May 613'0 603'4 605'0 -9'2
Jul 624'2 614'0 615'2 -8'4
Sep 634'0 625'0 627'2 -8'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3111 3035 3040 -104
May 3188 3120 3123 - 99
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 45.44 44.13 45.28 0.18
May 45.82 44.52 45.67 0.19
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 205.225 200.875 204.500 3.675
Apr 203.500 200.400 202.750 2.300
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 279.150 277.075 278.675 1.625
Mar 277.250 273.725 276.675 2.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 82.600 82.050 82.200 0.175
Apr 88.450 86.750 88.075 1.000
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Feb
Mar
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Mar 68.44 67.46 67.68 0.14
May 69.47 68.53 68.73 0.13
Jul 70.48 69.60 69.82 0.13
Oct 70.44 70.44 70.44 0.04
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Moves Higher
Editorial Staff – 
Posted at Friday, January 24, 2025 11:15AM CST
Humphrey's Coop | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN