Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: December 2023 (@KW3Z)   Futures Price: 6852  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,225.00   -16'0   144'4s  5500   0'3s   0'1  18.75  4
 0  5,256.25   -15'5   105'1s  5900   1'1s   0'3  56.25  67
 0  5,018.75   -15'4   100'3s  5950   1'3s   0'4  68.75  27
 0  4,781.25   -15'3   95'5s  6000   1'5s   0'5  81.25  918
 0  4,318.75   -15'0   86'3s  6100   2'2s   0'7  112.50  54
 0  3,868.75   -14'5   77'3s  6200   3'2s   1'2  162.50  12
 0  3,437.50   -14'1   68'6s  6300   4'5s   1'7  231.25  15
 0  3,225.00   -13'7   64'4s  6350   5'3s   2'1  268.75  1
 0  3,025.00   -13'4   60'4s  6400   6'3s   2'4  318.75  372
 0  2,831.25   -13'1   56'5s  6450   7'3s   2'6  368.75  7
 0  2,643.75   -12'6   52'7s  6500   9'7s   1'2  493.75  523
 0  2,462.50   -12'3   49'2s  6550   10'0s   3'4  500.00  6
 2  2,293.75   -12'0   45'7s  6600   11'5s   4'0  581.25  161
 0  2,131.25   -11'4   42'5s  6650   13'2s   4'3  662.50  14
 0  1,975.00   -11'1   39'4s  6700   16'1s   0'7  806.25  52
 0  1,831.25   -10'5   36'5s  6750   20'0s   2'6  1,000.00  119
 0  1,418.75   -5'5   28'3s  6800   19'5s   5'7  981.25  310
 0  1,575.00   -9'5   31'4s  6850   25'6s   3'6  1,287.50  15
 50  1,456.25   -9'1   29'1s  6900   28'0s   3'3  1,400.00  439
 0  1,343.75   -8'5   26'7s  6950   27'3s   7'2  1,368.75  28
 10  987.50   -5'1   19'6s  7000   33'5s   3'2  1,681.25  1,350
 30  1,150.00   -7'5   23'0s  7050   33'4s   8'2  1,675.00  123
 10  1,031.25   -0'5   20'5s  7100   36'5s   8'6  1,831.25  330
 20  981.25   -6'6   19'5s  7150   40'0s   9'2  2,000.00  22
 35  906.25   -6'2   18'1s  7200   44'6s   1'2  2,237.50  1,381
 12  656.25   -3'5   13'1s  7250   47'1s   10'1  2,356.25  70
 204  750.00   -0'4   15'0s  7300   50'6s   10'4  2,537.50  424
 172  718.75   -5'0   14'3s  7350   54'4s   10'7  2,725.00  25
 580  662.50   -4'5   13'2s  7400   62'0s   3'4  3,100.00  370
 218  550.00   -1'2   11'0s  7450   62'3s   11'5  3,118.75  15
 1,311  531.25   -0'6   10'5s  7500   66'4s   12'0  3,325.00  255
 446  487.50   -3'3   9'6s  7600   74'7s   12'5  3,743.75  137
 22  456.25   -3'0   9'1s  7650   79'1s   12'7  3,956.25  0
 173  418.75   -2'7   8'3s  7700   92'7s   9'3  4,643.75  294
 81  393.75   -2'5   7'7s  7750   87'7s   13'3  4,393.75  2
 209  362.50   -2'4   7'2s  7800   92'2s   13'4  4,612.50  250
 8  343.75   -2'1   6'7s  7850   96'6s   13'6  4,837.50  1
 366  318.75   -2'0   6'3s  7900   101'2s   13'7  5,062.50  324
 25  300.00   -1'6   6'0s  7950   105'7s   14'1  5,293.75  1
 1,079  281.25   -1'5   5'5s  8000   110'4s   14'2  5,525.00  648
 8  200.00   -1'2   4'0s  8050   115'1s   14'3  5,756.25  0
 302  200.00   -0'7   4'0s  8100   119'6s   14'4  5,987.50  106
 611  218.75   -1'1   4'3s  8200   129'1s   14'6  6,456.25  259
 2  206.25   -1'1   4'1s  8250   133'7s   14'7  6,693.75  0
 181  193.75   -1'0   3'7s  8300   138'5s   14'7  6,931.25  209
 594  175.00   -0'6   3'4s  8400   148'2s   15'1  7,412.50  306
 776  143.75   -0'2   2'7s  8500   161'1s   3'3  8,056.25  568
 50  143.75   -0'6   2'7s  8550   162'5s   15'2  8,131.25  0
 439  137.50   -0'5   2'6s  8600   167'3s   15'2  8,368.75  316
 8  131.25   -0'5   2'5s  8650   172'2s   15'3  8,612.50  0
 218  125.00   -0'4   2'4s  8700   177'1s   15'3  8,856.25  194
 4  118.75   -0'4   2'3s  8750   182'0s   15'4  9,100.00  0
 210  112.50   -0'4   2'2s  8800   186'7s   15'4  9,343.75  142
 5  106.25   -0'4   2'1s  8850   191'6s   15'4  9,587.50  0
 146  100.00   -0'4   2'0s  8900   196'5s   15'4  9,831.25  1
 1,091  93.75   0'0   1'7s  9000   206'4s   15'5  10,325.00  89
 293  87.50   -0'2   1'6s  9100   216'3s   15'6  10,818.75  50
 211  75.00   -0'1   1'4s  9200   226'2s   15'6  11,312.50  1
 242  75.00   -0'2   1'4s  9300   236'1s   15'7  11,806.25  10
 383  68.75   -0'2   1'3s  9400   246'0s   15'7  12,300.00  0
 723  68.75   -0'1   1'3s  9500   255'7s   15'7  12,793.75  1
 231  62.50   -0'1   1'2s  9600   265'7s   15'7  13,293.75  1
 80  56.25   -0'1   1'1s  9700   275'6s   15'7  13,787.50  0
 83  56.25   0'0   1'1s  9800   285'6s   16'0  14,287.50  0
 22  50.00   -0'1   1'0s  9900   295'5s   15'7  14,781.25  0
 680  50.00   0'0   1'0s  10000   305'5s   16'0  15,281.25  61
 40  43.75   -0'1   0'7s  10100   315'5s   16'0  15,781.25  0
 172  43.75   0'0   0'7s  10200   325'4s   15'7  16,275.00  0
 18  43.75   0'0   0'7s  10300   335'4s   16'0  16,775.00  0
 43  37.50   0'0   0'6s  10400   345'4s   16'0  17,275.00  0
 150  37.50   0'0   0'6s  10500   355'4s   16'0  17,775.00  0
 25  31.25   -0'1   0'5s  10600   365'4s   16'0  18,275.00  0
 5  31.25   0'0   0'5s  10700   375'4s   16'0  18,775.00  0
 71  31.25   0'0   0'5s  10800   385'4s   16'0  19,275.00  0
 32  25.00   -0'1   0'4s  10900   395'4s   16'0  19,775.00  0
 314  25.00   0'0   0'4s  11000   405'4s   16'0  20,275.00  0
 26  25.00   0'0   0'4s  11100   415'4s   16'0  20,775.00  0
 22  25.00   0'0   0'4s  11200   425'4s   16'0  21,275.00  0
 51  25.00   0'0   0'4s  11300   435'4s   16'0  21,775.00  0
 61  18.75   -0'1   0'3s  11400   445'4s   16'0  22,275.00  0
 24  18.75   0'0   0'3s  11500   455'4s   16'0  22,775.00  0
 23  18.75   0'0   0'3s  11600   465'4s   16'0  23,275.00  0
 26  18.75   0'0   0'3s  11700   475'4s   16'0  23,775.00  0
 6  18.75   0'0   0'3s  11900   495'4s   16'0  24,775.00  0
 444  18.75   0'0   0'3s  12000   505'4s   16'0  25,275.00  0
 3  12.50   0'0   0'2s  12100   515'4s   16'0  25,775.00  0
 12  12.50   0'0   0'2s  12200   525'4s   16'0  26,275.00  0
 13  12.50   0'0   0'2s  12300   535'4s   16'0  26,775.00  0
 1  12.50   0'0   0'2s  12400   545'4s   16'0  27,275.00  0
 231  12.50   0'0   0'2s  12500   555'4s   16'0  27,775.00  0
 3  12.50   0'0   0'2s  12600   565'4s   16'0  28,275.00  2
 1  12.50   0'0   0'2s  12700   575'4s   16'0  28,775.00  0
 1  12.50   0'0   0'2s  12800   585'4s   16'0  29,275.00  0
 29  12.50   0'0   0'2s  12900   595'4s   16'0  29,775.00  0
 25  12.50   0'0   0'2s  13000   605'4s   16'0  30,275.00  0
 1  12.50   0'0   0'2s  13200   625'4s   16'0  31,275.00  0
 36  12.50   0'1   0'2s  13300   635'4s   16'0  31,775.00  0
 2  12.50   0'1   0'2s  13400   645'4s   16'0  32,275.00  0
 123  12.50   0'1   0'2s  13500   655'4s   16'0  32,775.00  0
 18  12.50   0'1   0'2s  13700   675'4s   16'0  33,775.00  0
 3  12.50   0'1   0'2s  13800   685'4s   16'0  34,275.00  0
 6  12.50   0'1   0'2s  13900   695'4s   16'0  34,775.00  0
 143  12.50   0'1   0'2s  14000   705'4s   16'0  35,275.00  0
 1  12.50   0'1   0'2s  14100   715'4s   16'0  35,775.00  0
 20  12.50   0'1   0'2s  14200   725'4s   16'0  36,275.00  0
 4  6.25   0'0   0'1s  14300   735'4s   16'0  36,775.00  0
 4  6.25   0'0   0'1s  14400   745'4s   16'0  37,275.00  0
 21  6.25   0'0   0'1s  14500   755'4s   16'0  37,775.00  0
 57  6.25   0'0   0'1s  15000   805'4s   16'0  40,275.00  0
 34  6.25   0'0   0'1s  16000   905'4s   16'0  45,275.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN