Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 5232s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,187.50   -3'2   223'6s  3000   0'1s   0'0  6.25  85
 0  5,693.75   -3'1   113'7s  4100   0'1s   0'0  6.25  5
 0  5,443.75   -3'1   108'7s  4150   0'1s   0'0  6.25  1
 0  4,943.75   -3'2   98'7s  4250   0'1s   0'0  6.25  1
 0  4,193.75   -3'2   83'7s  4400   0'1s   0'0  6.25  100
 0  3,693.75   -3'2   73'7s  4500   0'1s   0'0  6.25  102
 0  3,443.75   -3'2   68'7s  4550   0'1s   0'0  6.25  2
 0  3,193.75   -3'2   63'7s  4600   0'1s   0'0  6.25  241
 0  2,943.75   -3'3   58'7s  4650   0'1s   -0'1  6.25  243
 3  2,693.75   -3'3   53'7s  4700   0'1s   -0'1  6.25  914
 0  2,450.00   -3'2   49'0s  4750   0'2s   -0'1  12.50  161
 500  2,200.00   -3'3   44'0s  4800   0'2s   -0'1  12.50  1,607
 33  1,956.25   -3'3   39'1s  4850   0'3s   -0'1  18.75  627
 202  1,712.50   -3'3   34'2s  4900   0'5s   -0'1  31.25  890
 309  1,481.25   -3'3   29'5s  4950   0'7s   -0'1  43.75  576
 397  1,250.00   -3'3   25'0s  5000   1'2s   -0'1  62.50  1,942
 429  1,031.25   -3'3   20'5s  5050   2'0s   0'0  100.00  300
 1,034  831.25   -3'2   16'5s  5100   3'0s   0'1  150.00  1,337
 583  656.25   -3'0   13'1s  5150   4'3s   0'2  218.75  616
 697  500.00   -2'7   10'0s  5200   6'3s   0'4  318.75  1,050
 235  375.00   -2'5   7'4s  5250   8'6s   0'5  437.50  705
 525  281.25   -2'1   5'5s  5300   11'7s   1'1  593.75  931
 484  206.25   -1'6   4'1s  5350   15'3s   1'4  768.75  0
 664  143.75   -1'4   2'7s  5400   19'1s   1'6  956.25  252
 377  106.25   -1'1   2'1s  5450   23'3s   2'1  1,168.75  25
 1,296  75.00   -1'0   1'4s  5500   27'6s   2'3  1,387.50  254
 264  50.00   -0'7   1'0s  5550   32'2s   2'3  1,612.50  63
 748  37.50   -0'5   0'6s  5600   37'0s   2'5  1,850.00  488
 115  25.00   -0'5   0'4s  5650   41'6s   2'6  2,087.50  0
 1,083  18.75   -0'4   0'3s  5700   46'5s   2'7  2,331.25  137
 18  12.50   -0'3   0'2s  5750   51'4s   2'7  2,575.00  0
 699  12.50   -0'2   0'2s  5800   56'3s   2'7  2,818.75  543
 51  6.25   -0'2   0'1s  5850   61'3s   3'0  3,068.75  0
 157  6.25   -0'2   0'1s  5900   66'3s   3'1  3,318.75  250
 37  6.25   -0'1   0'1s  5950   71'3s   3'1  3,568.75  0
 1,606  6.25   -0'1   0'1s  6000   76'3s   3'1  3,818.75  1
 192  6.25   -0'1   0'1s  6050   81'3s   3'2  4,068.75  12
 243  6.25   -0'1   0'1s  6100   86'3s   3'2  4,318.75  160
 300  6.25   0'0   0'1s  6200   96'3s   3'2  4,818.75  52
 241  6.25   0'0   0'1s  6250   101'3s   3'2  5,068.75  0
 144  6.25   0'0   0'1s  6300   106'3s   3'2  5,318.75  2
 361  6.25   0'0   0'1s  6400   116'2s   3'2  5,812.50  0
 1,624  6.25   0'0   0'1s  6500   126'2s   3'2  6,312.50  0
 15  6.25   0'0   0'1s  6550   131'2s   3'2  6,562.50  0
 207  6.25   0'0   0'1s  6600   136'2s   3'2  6,812.50  0
 596  6.25   0'0   0'1s  6700   146'2s   3'2  7,312.50  0
 12  6.25   0'0   0'1s  6750   151'2s   3'2  7,562.50  0
 451  6.25   0'0   0'1s  6800   156'2s   3'2  7,812.50  0
 28  6.25   0'0   0'1s  6900   166'2s   3'2  8,312.50  0
 235  6.25   0'0   0'1s  7000   176'2s   3'2  8,812.50  0
 2  6.25   0'0   0'1s  7050   181'2s   3'2  9,062.50  0
 552  6.25   0'0   0'1s  7100   186'2s   3'2  9,312.50  0
 42  6.25   0'0   0'1s  7200   196'2s   3'2  9,812.50  0
 3  6.25   0'0   0'1s  7300   206'2s   3'2  10,312.50  0
 205  6.25   0'0   0'1s  7400   216'2s   3'2  10,812.50  0
 103  6.25   0'0   0'1s  7500   226'2s   3'2  11,312.50  0
 86  6.25   0'0   0'1s  7600   236'2s   3'2  11,812.50  0
 10  6.25   0'0   0'1s  7700   246'2s   3'2  12,312.50  0
 12  6.25   0'0   0'1s  7800   256'2s   3'2  12,812.50  0
 19  6.25   0'0   0'1s  8000   276'2s   3'2  13,812.50  0
 36  6.25   0'0   0'1s  8100   286'2s   3'2  14,312.50  0
 8  6.25   0'0   0'1s  8200   296'2s   3'2  14,812.50  0
 54  6.25   0'0   0'1s  8300   306'2s   3'2  15,312.50  0
 38  6.25   0'0   0'1s  8400   316'2s   3'2  15,812.50  0
 39  6.25   0'0   0'1s  8500   326'2s   3'2  16,312.50  0
 39  6.25   0'0   0'1s  8600   336'2s   3'2  16,812.50  0
 2  6.25   0'0   0'1s  8700   346'2s   3'2  17,312.50  0
 40  6.25   0'0   0'1s  8800   356'2s   3'2  17,812.50  0
 42  6.25   0'0   0'1s  8900   366'2s   3'2  18,312.50  0
 9  6.25   0'0   0'1s  9000   376'2s   3'2  18,812.50  0
 3  6.25   0'0   0'1s  9500   426'2s   3'2  21,312.50  0
 21  6.25   0'0   0'1s  9600   436'2s   3'2  21,812.50  0
 10  6.25   0'0   0'1s  9800   456'2s   3'2  22,812.50  0
 108  6.25   0'0   0'1s  10000   476'2s   3'2  23,812.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN