Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.65  49.65  50.70  49.40  49.50  -0.15  49.65  10:08A Apr 25
SOYBEAN OIL  Jul 25 @BO5N  50.07  50.11  51.13  49.85  49.97  -0.10  50.07  10:08A Apr 25
SOYBEAN OIL  Aug 25 @BO5Q  49.96  50.04  51.03  49.82  49.91  -0.05  49.96  10:07A Apr 25
SOYBEAN OIL  Sep 25 @BO5U  49.77  49.85  50.83  49.69  49.77  0.00  49.77  10:03A Apr 25
SOYBEAN OIL  Oct 25 @BO5V  49.47  49.47  50.46  49.40  49.51  0.04  49.47  10:02A Apr 25
SOYBEAN OIL  Dec 25 @BO5Z  49.41  49.42  50.42  49.33  49.42  0.01  49.41  10:08A Apr 25
SOYBEAN OIL  Jan 26 @BO6F  49.35  49.39  50.28  49.34  49.41  0.06  49.35  10:06A Apr 25
SOYBEAN OIL  Mar 26 @BO6H  49.21  49.20  50.11  49.17  49.31  0.10  49.21  10:05A Apr 25
SOYBEAN OIL  May 26 @BO6K  49.17  49.48  49.99  49.20  49.31  0.14  49.17  10:05A Apr 25
SOYBEAN OIL  Jul 26 @BO6N  49.19  49.49  50.01  49.33  49.33  0.14  49.19  10:05A Apr 25
SOYBEAN OIL  Aug 26 @BO6Q  49.00  49.40  49.60  49.25  49.25  0.25  49.00  9:39A Apr 25
SOYBEAN OIL  Sep 26 @BO6U  48.75        47.87  0.00  48.75  1:15P Apr 24
SOYBEAN OIL  Oct 26 @BO6V  48.42  48.85  48.85  48.85  48.85  0.43  48.42  4:55A Apr 25
SOYBEAN OIL  Dec 26 @BO6Z  48.37  48.94  49.04  48.94  49.04  0.67  48.37  6:39A Apr 25
SOYBEAN OIL  Jan 27 @BO7F  48.37        42.61  0.00  48.37  1:15P Apr 24
SOYBEAN OIL  Mar 27 @BO7H  48.39        46.06  0.00  48.39  1:15P Apr 24
SOYBEAN OIL  May 27 @BO7K  48.40          0.00  48.40  1:15P Apr 24
SOYBEAN OIL  Jul 27 @BO7N  48.46          0.00  48.46  1:15P Apr 24
SOYBEAN OIL  Aug 27 @BO7Q  48.22          0.00  48.22  1:15P Apr 24
SOYBEAN OIL  Sep 27 @BO7U  48.13          0.00  48.13  1:15P Apr 24
SOYBEAN OIL  Oct 27 @BO7V  47.98          0.00  47.98  1:15P Apr 24
SOYBEAN OIL  Dec 27 @BO7Z  47.83          0.00  47.83  1:15P Apr 24
SOYBEAN OIL  Jul 28 @BO8N  47.72          0.00  47.72  1:15P Apr 24
SOYBEAN OIL  Oct 28 @BO8V  47.71          0.00  47.71  1:15P Apr 24
SOYBEAN OIL  Dec 28 @BO8Z  47.45          0.00  47.45  1:15P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  49.52
Change:  -0.13
Bid:  49.50
Ask:  49.51
Today's High:  50.70
Today's Low:  49.40
Volume:  43,252
Open:  49.65
Settle:  49.65
Prev:  49.65
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
10:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Humphrey's Coop | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN