Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 213.925 213.125 213.550 0.050
Jun 208.225 207.100 207.650 - 0.350
Aug 204.400 203.200 203.600 - 0.500
Oct 202.375 201.100 201.450 - 0.625
Dec 202.300 200.850 201.300 - 0.800
Feb 202.725 201.250 201.725 - 0.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.475 91.900 92.200 0.250
Jun 100.950 99.825 100.450 0.525
Jul 100.825 99.825 100.325 0.275
Aug 98.875 98.100 98.475 0.175
Oct 83.000 82.275 82.725 0.425
Dec 75.550 74.850 75.375 0.450
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 290.050 288.475 289.100 0.025
Aug 293.525 292.050 292.850 0.150
Sep 292.600 291.225 291.975 0.200
Oct 290.650 289.450 290.175 0.300
Nov 288.150 286.925 287.700 0.275
Jan 283.200 282.125 282.700 0.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.475 91.900 92.200 0.250
Jun 100.950 99.825 100.450 0.525
Jul 100.825 99.825 100.325 0.275
Aug 98.875 98.100 98.475 0.175
Oct 83.000 82.275 82.725 0.425
Dec 75.550 74.850 75.375 0.450
May 92.475 91.900 92.200 0.250
Jun 100.950 99.825 100.450 0.525
Jul 100.825 99.825 100.325 0.275
Aug 98.875 98.100 98.475 0.175
Oct 83.000 82.275 82.725 0.425
Dec 75.550 74.850 75.375 0.450
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.47 17.46 17.46 -0.01
May 18.49 18.18 18.20 -0.12
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
Humphrey's Coop | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN