Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 411'4 410'2 410'4 -0'2
Mar 427'6 426'2 426'4 -0'6
May 436'6 435'6 435'6 -0'6
Jul 443'2 442'2 442'2 -0'6
Sep 440'6 440'2 440'2 -0'2
Dec 452'4 451'6 451'6 -0'4
Mar 466'0 465'2 465'2 -0'4
May 472'6 0'0
Jul 477'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1009'6 1002'2 1003'4 -4'2
Jan 1027'4 1020'0 1021'0 -4'2
Mar 1041'6 1034'6 1035'6 -4'2
May 1056'2 1049'4 1050'2 -4'2
Jul 1067'6 1061'0 1062'0 -4'2
Aug 1065'0 1059'0 1059'6 -4'2
Sep 1053'4 1048'4 1048'4 -4'0
Nov 1058'2 1053'2 1054'2 -3'6
Jan 1069'2 1065'0 1065'0 -3'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 498'4 492'6 492'6 -4'0
Mar 515'0 509'2 509'2 -4'0
May 525'6 521'4 521'4 -3'6
Jul 538'0 534'2 534'2 -3'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 483'2 477'4 477'4 -3'6
Mar 503'0 498'6 498'6 -3'6
May 517'2 513'2 513'4 -3'4
Jul 532'6 528'0 528'2 -3'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5075 5.5000 5.5075 -0.0075
Mar 5.7050 5.7025 5.7050 -0.0100
May 5.8475 5.8475 5.8475 -0.0075
Jul 6.0025 5.9800 5.9800 -0.0025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2690
Dec 2759 2741 2749 8
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 50.34
Dec 50.68 49.82 49.93 -0.67
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 240.975 238.200 240.300 2.100
Dec 245.125 242.150 244.550 2.225
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 377.225 372.700 375.375
Nov 378.450 373.375 376.350 0.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.725 97.125 97.450 0.425
Dec 85.500 84.450 84.825 0.825
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 63.70 63.07 63.07 -0.52
Mar 65.33 64.80 64.80 -0.46
May 66.65 66.12 66.12 -0.44
Jul 67.88 67.37 67.37 -0.42
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
Humphrey's Coop | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN