Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: May 2026 (@KW6K)   Futures Price: 6274s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,337.50   9'0   206'6s  4200   0'1s   0'0  6.25  18
 0  9,087.50   9'0   181'6s  4450   0'1s   0'0  6.25  98
 0  7,343.75   9'1   146'7s  4800   0'2s   0'0  12.50  190
 0  7,093.75   9'0   141'7s  4850   0'3s   0'1  18.75  14
 0  6,850.00   9'1   137'0s  4900   0'4s   0'1  25.00  256
 1  6,600.00   9'1   132'0s  4950   0'4s   0'1  25.00  12
 0  6,350.00   9'0   127'0s  5000   0'4s   0'1  25.00  1,191
 0  6,106.25   9'1   122'1s  5050   0'4s   0'1  25.00  25
 0  5,856.25   9'1   117'1s  5100   0'5s   0'1  31.25  490
 6  5,612.50   9'1   112'2s  5150   0'6s   0'1  37.50  112
 20  5,375.00   9'1   107'4s  5200   0'7s   0'1  43.75  3,403
 62  5,131.25   9'1   102'5s  5250   1'1s   0'1  56.25  359
 268  4,887.50   9'0   97'6s  5300   1'2s   0'1  62.50  535
 42  4,650.00   9'0   93'0s  5350   1'4s   0'0  75.00  106
 316  4,412.50   8'7   88'2s  5400   1'6s   0'0  87.50  2,902
 166  4,181.25   8'7   83'5s  5450   2'0s   -0'1  100.00  356
 762  3,950.00   8'6   79'0s  5500   2'3s   -0'2  118.75  862
 20  3,725.00   8'5   74'4s  5550   2'7s   -0'3  143.75  235
 369  3,506.25   8'4   70'1s  5600   3'5s   -0'3  181.25  1,418
 248  3,300.00   8'5   66'0s  5650   4'3s   -0'3  218.75  251
 843  3,100.00   8'4   62'0s  5700   5'3s   -0'4  268.75  650
 261  2,906.25   8'3   58'1s  5750   6'4s   -0'4  325.00  337
 3,164  2,718.75   8'2   54'3s  5800   7'6s   -0'6  387.50  1,394
 110  2,543.75   8'1   50'7s  5850   9'2s   -0'7  462.50  139
 814  2,375.00   7'7   47'4s  5900   10'7s   -1'1  543.75  232
 7  2,218.75   7'5   44'3s  5950   12'5s   -1'3  631.25  1
 1,310  2,068.75   7'3   41'3s  6000   14'5s   -1'6  731.25  523
 263  1,925.00   7'0   38'4s  6050   16'7s   -1'7  843.75  102
 976  1,793.75   6'6   35'7s  6100   19'1s   -2'2  956.25  579
 76  1,668.75   6'3   33'3s  6150   21'5s   -2'5  1,081.25  0
 2,540  1,550.00   6'1   31'0s  6200   24'2s   -2'7  1,212.50  50
 321  1,443.75   5'7   28'7s  6250   27'1s   -3'1  1,356.25  0
 2,363  1,337.50   5'4   26'6s  6300   30'0s   -3'4  1,500.00  9
 55  1,237.50   5'1   24'6s  6350   33'0s   -3'7  1,650.00  0
 549  1,150.00   4'7   23'0s  6400   36'1s   -4'1  1,806.25  7
 29  1,062.50   4'5   21'2s  6450   39'4s   -4'3  1,975.00  0
 9,616  981.25   4'2   19'5s  6500   42'7s   -4'5  2,143.75  0
 20  906.25   4'0   18'1s  6550   46'3s   -4'7  2,318.75  0
 580  837.50   3'6   16'6s  6600   49'7s   -5'2  2,493.75  0
 114  768.75   3'3   15'3s  6650   53'5s   -5'4  2,681.25  0
 82  712.50   3'2   14'2s  6700   57'3s   -5'6  2,868.75  0
 136  656.25   3'0   13'1s  6750   61'2s   -6'0  3,062.50  0
 107  606.25   2'7   12'1s  6800   65'2s   -6'1  3,262.50  0
 189  512.50   2'4   10'2s  6900   73'3s   -6'4  3,668.75  0
 9  468.75   2'2   9'3s  6950   77'4s   -6'6  3,875.00  0
 8,591  431.25   2'0   8'5s  7000   81'6s   -6'7  4,087.50  0
 41  400.00   2'0   8'0s  7050   86'0s   -7'1  4,300.00  0
 2,115  368.75   1'7   7'3s  7100   90'3s   -7'2  4,518.75  0
 105  312.50   1'4   6'2s  7200   99'2s   -7'4  4,962.50  0
 1  287.50   1'3   5'6s  7250   103'6s   -7'5  5,187.50  0
 80  262.50   1'2   5'2s  7300   108'3s   -7'5  5,418.75  0
 9  243.75   1'1   4'7s  7350   112'7s   -7'6  5,643.75  0
 2  212.50   1'1   4'2s  7450   122'2s   -7'7  6,112.50  0
 7,034  193.75   0'7   3'7s  7500   126'7s   -8'0  6,343.75  0
 16  168.75   0'6   3'3s  7600   136'3s   -8'1  6,818.75  0
 37  156.25   0'6   3'1s  7650   141'1s   -8'2  7,056.25  0
 200  143.75   0'5   2'7s  7700   145'7s   -8'3  7,293.75  0
 5  125.00   0'4   2'4s  7800   155'4s   -8'4  7,775.00  0
 210  100.00   0'3   2'0s  8000   174'7s   -8'5  8,743.75  0
 3  75.00   0'2   1'4s  8300   204'3s   -8'6  10,218.75  0
 21  62.50   0'1   1'2s  8500   224'1s   -8'6  11,206.25  0
 22  56.25   0'1   1'1s  8600   234'0s   -8'7  11,700.00  0
 77  43.75   0'1   0'7s  9000   273'6s   -8'7  13,687.50  0
 31  37.50   0'1   0'6s  9400   313'5s   -8'7  15,681.25  0
 77  25.00   0'0   0'4s  10200   393'3s   -9'0  19,668.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN