Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5144s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  3,756.25   0'2   75'1s  4400   0'2s   0'0  12.50  15
 0  3,506.25   0'2   70'1s  4450   0'3s   0'0  18.75  7
 0  3,262.50   0'2   65'2s  4500   0'3s   0'0  18.75  39
 0  3,018.75   0'2   60'3s  4550   0'5s   0'1  31.25  400
 0  2,781.25   0'3   55'5s  4600   0'6s   0'0  37.50  1,175
 0  2,543.75   0'2   50'7s  4650   1'0s   0'0  50.00  500
 0  2,312.50   0'2   46'2s  4700   1'3s   0'0  68.75  615
 0  2,087.50   0'2   41'6s  4750   2'0s   0'1  100.00  218
 0  1,875.00   0'2   37'4s  4800   2'5s   0'0  131.25  674
 0  1,681.25   0'3   33'5s  4850   3'5s   0'0  181.25  360
 56  1,493.75   0'2   29'7s  4900   5'0s   0'0  250.00  1,082
 4  1,325.00   0'3   26'4s  4950   6'4s   0'0  325.00  1,573
 96  1,168.75   0'3   23'3s  5000   8'3s   0'0  418.75  1,061
 44  1,025.00   0'3   20'4s  5050   10'4s   0'1  525.00  57
 79  893.75   0'3   17'7s  5100   12'7s   0'1  643.75  819
 368  775.00   0'3   15'4s  5150   15'4s   0'1  775.00  516
 290  675.00   0'3   13'4s  5200   18'3s   0'0  918.75  615
 666  581.25   0'2   11'5s  5250   21'5s   0'0  1,081.25  101
 2,265  500.00   0'1   10'0s  5300   25'0s   0'0  1,250.00  234
 229  431.25   0'2   8'5s  5350   28'5s   0'0  1,431.25  193
 1,360  375.00   0'2   7'4s  5400   32'3s   0'0  1,618.75  343
 567  318.75   0'2   6'3s  5450   36'2s   -0'1  1,812.50  54
 1,870  275.00   0'2   5'4s  5500   40'3s   0'0  2,018.75  252
 276  237.50   0'2   4'6s  5550   44'4s   -0'1  2,225.00  4
 808  200.00   0'1   4'0s  5600   48'7s   0'0  2,443.75  40
 527  175.00   0'2   3'4s  5650   53'2s   -0'1  2,662.50  0
 611  150.00   0'1   3'0s  5700   57'6s   -0'1  2,887.50  0
 112  131.25   0'1   2'5s  5750   62'3s   -0'1  3,118.75  0
 809  112.50   0'1   2'2s  5800   67'0s   -0'1  3,350.00  16
 408  100.00   0'1   2'0s  5850   71'6s   -0'1  3,587.50  0
 1,246  87.50   0'0   1'6s  5900   76'4s   -0'1  3,825.00  10
 118  75.00   0'0   1'4s  5950   81'2s   -0'2  4,062.50  30
 1,632  68.75   0'0   1'3s  6000   86'1s   -0'2  4,306.25  49
 2  62.50   0'0   1'2s  6050   90'7s   -0'2  4,543.75  0
 539  56.25   0'0   1'1s  6100   95'6s   -0'2  4,787.50  0
 16  50.00   0'0   1'0s  6150   100'6s   -0'1  5,037.50  0
 97  43.75   0'0   0'7s  6200   105'5s   -0'2  5,281.25  12
 6  43.75   0'0   0'7s  6250   110'4s   -0'2  5,525.00  0
 60  37.50   0'0   0'6s  6300   115'4s   -0'1  5,775.00  0
 22  31.25   0'0   0'5s  6350   120'3s   -0'2  6,018.75  0
 64  31.25   0'0   0'5s  6400   125'3s   -0'1  6,268.75  6
 415  31.25   0'0   0'5s  6450   130'2s   -0'2  6,512.50  0
 1,030  25.00   0'0   0'4s  6500   135'2s   -0'2  6,762.50  0
 87  25.00   0'1   0'4s  6600   145'1s   -0'2  7,256.25  0
 74  18.75   0'0   0'3s  6700   155'1s   -0'2  7,756.25  0
 2  18.75   0'0   0'3s  6750   160'1s   -0'1  8,006.25  0
 272  18.75   0'0   0'3s  6800   165'1s   -0'1  8,256.25  0
 3  18.75   0'1   0'3s  6850   170'0s   -0'2  8,500.00  0
 60  18.75   0'1   0'3s  6900   175'0s   -0'2  8,750.00  0
 8  18.75   0'1   0'3s  6950   180'0s   -0'2  9,000.00  0
 195  12.50   0'0   0'2s  7000   185'0s   -0'2  9,250.00  0
 5  12.50   0'0   0'2s  7100   195'0s   -0'2  9,750.00  0
 12  12.50   0'0   0'2s  7150   200'0s   -0'2  10,000.00  0
 11  12.50   0'0   0'2s  7200   205'0s   -0'2  10,250.00  0
 18  12.50   0'0   0'2s  7300   215'0s   -0'2  10,750.00  0
 19  12.50   0'0   0'2s  7400   225'0s   -0'2  11,250.00  0
 5  6.25   0'0   0'1s  8000   285'0s   -0'2  14,250.00  0
 12  6.25   0'0   0'1s  8100   295'0s   -0'2  14,750.00  0
 55  6.25   0'0   0'1s  9900   475'0s   -0'2  23,750.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN