Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: May 2025 (@KW5K)   Futures Price: 5394  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  4,393.75   0'0   87'7s  4500   0'1s   0'0  6.25  2
 0  3,893.75   0'0   77'7s  4600   0'1s   0'0  6.25  70
 0  3,393.75   0'0   67'7s  4700   0'1s   0'0  6.25  20
 0  3,143.75   0'0   62'7s  4750   0'1s   0'0  6.25  19
 0  2,893.75   0'0   57'7s  4800   0'1s   0'0  6.25  55
 0  2,643.75   0'0   52'7s  4850   0'1s   0'0  6.25  24
 0  2,393.75   0'0   47'7s  4900   0'1s   0'0  6.25  33
 0  2,143.75   0'0   42'7s  4950   0'1s   0'0  6.25  28
 0  1,893.75   0'0   37'7s  5000   0'1s   0'0  6.25  1,116
 0  1,643.75   0'0   32'7s  5050   0'1s   0'0  6.25  108
 0  1,393.75   0'0   27'7s  5100   0'1s   0'0  6.25  208
 0  1,143.75   0'0   22'7s  5150   0'1s   0'0  6.25  229
 1  893.75   -0'1   17'7s  5200   0'1s   -0'1  6.25  544
 0  643.75   -0'4   12'7s  5250   0'1s   -0'4  6.25  874
 200  418.75   -0'6   8'3s  5300   0'5s   -0'6  31.25  1,415
 48  225.00   -1'1   4'4s  5350   1'6s   -1'1  87.50  1,313
 450  93.75   -1'1   1'7s  5400   4'1s   -1'1  206.25  469
 43  31.25   -0'7   0'5s  5450   7'7s   -0'7  393.75  2,077
 499  12.50   -0'4   0'2s  5500   12'4s   -0'4  625.00  1,913
 206  12.50   -0'2   0'2s  5550   17'4s   -0'2  875.00  227
 1,580  6.25   -0'2   0'1s  5600   22'3s   -0'2  1,118.75  725
 497  6.25   -0'1   0'1s  5650   27'3s   -0'1  1,368.75  1,517
 1,388  6.25   0'0   0'1s  5700   32'3s   0'0  1,618.75  773
 431  6.25   0'0   0'1s  5750   37'3s   0'0  1,868.75  29
 1,545  6.25   0'0   0'1s  5800   42'3s   0'0  2,118.75  1,051
 568  6.25   0'0   0'1s  5850   47'3s   0'0  2,368.75  39
 981  6.25   0'0   0'1s  5900   52'3s   0'0  2,618.75  607
 186  6.25   0'0   0'1s  5950   57'3s   0'0  2,868.75  39
 515  6.25   0'0   0'1s  6000   62'3s   0'0  3,118.75  126
 348  6.25   0'0   0'1s  6050   67'3s   0'0  3,368.75  57
 605  6.25   0'0   0'1s  6100   72'3s   0'0  3,618.75  64
 662  6.25   0'0   0'1s  6150   77'3s   0'0  3,868.75  121
 4,177  6.25   0'0   0'1s  6200   82'3s   0'0  4,118.75  110
 116  6.25   0'0   0'1s  6250   87'3s   0'0  4,368.75  11
 1,171  6.25   0'0   0'1s  6300   92'3s   0'0  4,618.75  9
 47  6.25   0'0   0'1s  6350   97'3s   0'0  4,868.75  0
 768  6.25   0'0   0'1s  6400   102'3s   0'0  5,118.75  24
 450  6.25   0'0   0'1s  6450   107'3s   0'0  5,368.75  7
 2,212  6.25   0'0   0'1s  6500   112'3s   0'0  5,618.75  2
 154  6.25   0'0   0'1s  6550   117'3s   0'0  5,868.75  0
 995  6.25   0'0   0'1s  6600   122'3s   0'0  6,118.75  2
 100  6.25   0'0   0'1s  6650   127'3s   0'0  6,368.75  0
 256  6.25   0'0   0'1s  6700   132'3s   0'0  6,618.75  2
 44  6.25   0'0   0'1s  6750   137'3s   0'0  6,868.75  0
 156  6.25   0'0   0'1s  6800   142'3s   0'0  7,118.75  3
 34  6.25   0'0   0'1s  6850   147'3s   0'0  7,368.75  0
 504  6.25   0'0   0'1s  6900   152'3s   0'0  7,618.75  2
 392  6.25   0'0   0'1s  6950   157'3s   0'0  7,868.75  0
 3,057  6.25   0'0   0'1s  7000   162'3s   0'0  8,118.75  54
 9  6.25   0'0   0'1s  7050   167'3s   0'0  8,368.75  0
 80  6.25   0'0   0'1s  7100   172'3s   0'0  8,618.75  2
 34  6.25   0'0   0'1s  7150   177'3s   0'0  8,868.75  0
 34  6.25   0'0   0'1s  7200   182'3s   0'0  9,118.75  0
 38  6.25   0'0   0'1s  7250   187'3s   0'0  9,368.75  0
 152  6.25   0'0   0'1s  7300   192'3s   0'0  9,618.75  0
 48  6.25   0'0   0'1s  7400   202'3s   0'0  10,118.75  0
 37  6.25   0'0   0'1s  7450   207'3s   0'0  10,368.75  0
 68  6.25   0'0   0'1s  7500   212'3s   0'0  10,618.75  0
 42  6.25   0'0   0'1s  7550   217'3s   0'0  10,868.75  0
 134  6.25   0'0   0'1s  7600   222'3s   0'0  11,118.75  0
 27  6.25   0'0   0'1s  7700   232'3s   0'0  11,618.75  0
 41  6.25   0'0   0'1s  7800   242'3s   0'0  12,118.75  0
 26  6.25   0'0   0'1s  7900   252'3s   0'0  12,618.75  0
 2  6.25   0'0   0'1s  8000   262'3s   0'0  13,118.75  0
 90  6.25   0'0   0'1s  8100   272'3s   0'0  13,618.75  0
 65  6.25   0'0   0'1s  8200   282'3s   0'0  14,118.75  0
 90  6.25   0'0   0'1s  8400   302'3s   0'0  15,118.75  0
 84  6.25   0'0   0'1s  8500   312'3s   0'0  15,618.75  0
 47  6.25   0'0   0'1s  8800   342'3s   0'0  17,118.75  0
 29  6.25   0'0   0'1s  8900   352'3s   0'0  17,618.75  0
 52  6.25   0'0   0'1s  9000   362'3s   0'0  18,118.75  0
 3  6.25   0'0   0'1s  9500   412'3s   0'0  20,618.75  0
 6  6.25   0'0   0'1s  9600   422'3s   0'0  21,118.75  1
 3  6.25   0'0   0'1s  9700   432'3s   0'0  21,618.75  0
 48  6.25   0'0   0'1s  9800   442'3s   0'0  22,118.75  0
 50  6.25   0'0   0'1s  9900   452'3s   0'0  22,618.75  0
 1  6.25   0'0   0'1s  10300   492'3s   0'0  24,618.75  0
 2  6.25   0'0   0'1s  11000   562'3s   0'0  28,118.75  0
 85  6.25   0'0   0'1s  12000   662'3s   0'0  33,118.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN