Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: September 2026 (@KW6U)   Futures Price: 7066s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,125.00   -23'2   262'4s  4450   0'1s   0'0  6.25  14
 0  11,125.00   -23'2   222'4s  4850   0'1s   0'0  6.25  264
 0  10,875.00   -23'2   217'4s  4900   0'1s   0'0  6.25  2
 0  10,375.00   -23'2   207'4s  5000   0'1s   0'0  6.25  501
 0  9,625.00   -23'2   192'4s  5150   0'1s   0'0  6.25  67
 0  9,375.00   -23'2   187'4s  5200   0'1s   0'0  6.25  1
 0  8,875.00   -23'2   177'4s  5300   0'1s   0'0  6.25  31
 0  8,625.00   -23'2   172'4s  5350   0'1s   0'0  6.25  103
 0  8,375.00   -23'2   167'4s  5400   0'1s   0'0  6.25  206
 0  7,875.00   -23'2   157'4s  5500   0'1s   0'0  6.25  104
 250  7,625.00   -23'2   152'4s  5550   0'1s   0'0  6.25  150
 0  7,375.00   -23'2   147'4s  5600   0'1s   0'0  6.25  23
 0  7,125.00   -23'2   142'4s  5650   0'1s   0'0  6.25  48
 1  6,881.25   -23'1   137'5s  5700   0'2s   0'1  12.50  744
 0  6,631.25   -23'1   132'5s  5750   0'2s   0'1  12.50  251
 4  6,387.50   -23'1   127'6s  5800   0'3s   0'1  18.75  1,124
 4  6,137.50   -23'1   122'6s  5850   0'3s   0'1  18.75  314
 6  5,893.75   -23'0   117'7s  5900   0'4s   0'2  25.00  287
 0  5,643.75   -23'0   112'7s  5950   0'4s   0'1  25.00  146
 60  5,400.00   -23'0   108'0s  6000   0'5s   0'2  31.25  1,102
 5  5,156.25   -22'7   103'1s  6050   0'6s   0'2  37.50  110
 1  4,912.50   -22'7   98'2s  6100   0'7s   0'3  43.75  325
 13  4,675.00   -22'6   93'4s  6150   1'1s   0'4  56.25  100
 104  4,431.25   -22'6   88'5s  6200   1'2s   0'4  62.50  1,622
 30  4,200.00   -22'4   84'0s  6250   1'5s   0'6  81.25  113
 229  3,962.50   -22'3   79'2s  6300   1'7s   0'7  93.75  950
 91  3,731.25   -22'2   74'5s  6350   2'2s   1'0  112.50  132
 114  3,506.25   -22'0   70'1s  6400   2'6s   1'2  137.50  556
 433  3,281.25   -21'6   65'5s  6450   3'2s   1'4  162.50  230
 3,900  3,062.50   -21'4   61'2s  6500   3'7s   1'6  193.75  875
 81  2,856.25   -21'0   57'1s  6550   4'5s   2'1  231.25  26
 626  2,650.00   -20'4   53'0s  6600   5'5s   2'6  281.25  1,774
 64  2,456.25   -20'0   49'1s  6650   6'5s   3'1  331.25  183
 429  2,268.75   -19'3   45'3s  6700   7'7s   3'6  393.75  1,306
 41  2,093.75   -18'5   41'7s  6750   9'3s   4'4  468.75  18
 5,366  1,925.00   -17'7   38'4s  6800   11'0s   5'2  550.00  1,053
 33  1,768.75   -17'1   35'3s  6850   12'7s   6'0  643.75  11
 323  1,618.75   -16'3   32'3s  6900   15'0s   6'7  750.00  242
 110  1,487.50   -15'3   29'6s  6950   17'2s   7'6  862.50  69
 3,680  1,362.50   -14'4   27'2s  7000   19'6s   8'5  987.50  682
 112  1,243.75   -13'6   24'7s  7050   22'3s   9'4  1,118.75  61
 424  1,137.50   -12'7   22'6s  7100   25'2s   10'3  1,262.50  36
 119  1,043.75   -12'0   20'7s  7150   28'3s   11'2  1,418.75  273
 303  956.25   -11'1   19'1s  7200   31'5s   12'1  1,581.25  507
 206  875.00   -10'2   17'4s  7250   35'0s   12'7  1,750.00  42
 6,373  800.00   -9'5   16'0s  7300   38'4s   13'5  1,925.00  371
 96  731.25   -8'7   14'5s  7350   42'1s   14'3  2,106.25  70
 1,194  675.00   -8'1   13'4s  7400   45'7s   15'1  2,293.75  295
 172  618.75   -7'3   12'3s  7450   49'6s   15'6  2,487.50  25
 7,687  568.75   -6'6   11'3s  7500   53'6s   16'3  2,687.50  37
 54  518.75   -6'2   10'3s  7550   57'7s   17'0  2,893.75  35
 530  481.25   -5'5   9'5s  7600   62'0s   17'4  3,100.00  70
 28  443.75   -5'1   8'7s  7650   66'2s   18'0  3,312.50  5
 2,073  406.25   -4'6   8'1s  7700   70'4s   18'4  3,525.00  5
 206  375.00   -4'3   7'4s  7750   74'7s   18'7  3,743.75  104
 920  343.75   -4'0   6'7s  7800   79'2s   19'2  3,962.50  0
 57  318.75   -3'5   6'3s  7850   83'6s   19'5  4,187.50  0
 537  293.75   -3'3   5'7s  7900   88'2s   19'7  4,412.50  0
 10  275.00   -3'0   5'4s  7950   92'7s   20'2  4,643.75  0
 22,524  250.00   -2'7   5'0s  8000   97'3s   20'3  4,868.75  2
 153  231.25   -2'5   4'5s  8050   102'0s   20'5  5,100.00  0
 2,255  218.75   -2'2   4'3s  8100   106'5s   20'7  5,331.25  0
 30  200.00   -2'1   4'0s  8150   111'3s   21'1  5,568.75  0
 655  187.50   -2'0   3'6s  8200   116'1s   21'3  5,806.25  0
 155  175.00   -1'6   3'4s  8250   120'6s   21'3  6,037.50  0
 158  162.50   -1'5   3'2s  8300   125'4s   21'4  6,275.00  0
 5  150.00   -1'5   3'0s  8350   130'3s   21'6  6,518.75  0
 119  143.75   -1'3   2'7s  8400   135'1s   21'6  6,756.25  0
 19  131.25   -1'3   2'5s  8450   140'0s   22'0  7,000.00  0
 10,420  125.00   -1'2   2'4s  8500   144'6s   22'0  7,237.50  0
 21  118.75   -1'1   2'3s  8550   149'5s   22'1  7,481.25  0
 80  106.25   -1'1   2'1s  8600   154'4s   22'2  7,725.00  0
 5  100.00   -1'0   2'0s  8650   159'2s   22'1  7,962.50  0
 7  93.75   -1'0   1'7s  8700   164'1s   22'2  8,206.25  0
 6  87.50   -1'0   1'6s  8750   169'1s   22'3  8,456.25  0
 2,051  87.50   -0'6   1'6s  8800   174'0s   22'4  8,700.00  0
 9  81.25   -0'6   1'5s  8850   178'7s   22'4  8,943.75  0
 2,785  68.75   -0'5   1'3s  9000   193'5s   22'5  9,681.25  0
 267  25.00   -0'2   0'4s  10000   292'6s   23'0  14,637.50  0
 46  12.50   -0'1   0'2s  11000   392'4s   23'2  19,625.00  0
 109  6.25   -0'1   0'1s  12000   492'4s   23'2  24,625.00  0
 384  6.25   0'0   0'1s  13000   592'4s   23'2  29,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN