Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 6434s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,212.50   -1'0   164'2s  4800   0'1s   0'0  6.25  132
 0  7,212.50   -1'0   144'2s  5000   0'1s   0'0  6.25  11
 0  6,712.50   -1'0   134'2s  5100   0'1s   0'0  6.25  207
 0  6,212.50   -1'0   124'2s  5200   0'1s   0'0  6.25  10
 0  5,962.50   -1'0   119'2s  5250   0'1s   0'0  6.25  2
 0  5,462.50   -1'0   109'2s  5350   0'1s   0'0  6.25  38
 0  5,212.50   -1'0   104'2s  5400   0'1s   0'0  6.25  11
 0  4,712.50   -1'0   94'2s  5500   0'1s   0'0  6.25  650
 0  4,218.75   -1'0   84'3s  5600   0'2s   0'0  12.50  1,250
 0  3,725.00   -1'0   74'4s  5700   0'3s   0'0  18.75  31
 0  3,481.25   -1'0   69'5s  5750   0'4s   0'0  25.00  200
 0  3,237.50   -1'0   64'6s  5800   0'5s   0'0  31.25  69
 130  3,000.00   -0'7   60'0s  5850   0'7s   0'1  43.75  40
 0  2,762.50   -0'7   55'2s  5900   1'1s   0'1  56.25  198
 0  2,531.25   -0'7   50'5s  5950   1'3s   0'0  68.75  2
 17  2,300.00   -1'0   46'0s  6000   1'7s   0'0  93.75  3,416
 0  2,081.25   -1'0   41'5s  6050   2'4s   0'1  125.00  138
 6  1,875.00   -0'7   37'4s  6100   3'2s   0'0  162.50  1,160
 9  1,675.00   -0'7   33'4s  6150   4'2s   0'0  212.50  49
 9  1,487.50   -1'0   29'6s  6200   5'5s   0'1  281.25  3,214
 0  1,318.75   -0'7   26'3s  6250   7'1s   0'1  356.25  821
 176  1,162.50   -0'6   23'2s  6300   9'0s   0'1  450.00  1,338
 10  1,018.75   -0'6   20'3s  6350   11'1s   0'1  556.25  186
 115  893.75   -0'6   17'7s  6400   13'5s   0'2  681.25  1,075
 113  787.50   -0'4   15'6s  6450   16'3s   0'3  818.75  172
 969  687.50   -0'4   13'6s  6500   19'4s   0'4  975.00  2,087
 48  606.25   -0'3   12'1s  6550   22'7s   0'5  1,143.75  162
 300  531.25   -0'3   10'5s  6600   26'3s   0'5  1,318.75  2,572
 122  468.75   -0'2   9'3s  6650   30'1s   0'6  1,506.25  1,060
 832  412.50   -0'2   8'2s  6700   34'0s   0'6  1,700.00  232
 1,079  362.50   -0'2   7'2s  6750   38'0s   0'6  1,900.00  2,837
 987  318.75   -0'2   6'3s  6800   42'1s   0'6  2,106.25  735
 77  281.25   -0'2   5'5s  6850   46'3s   0'6  2,318.75  249
 432  250.00   -0'2   5'0s  6900   50'5s   0'6  2,531.25  1,308
 48  218.75   -0'3   4'3s  6950   55'1s   0'6  2,756.25  280
 3,427  193.75   -0'3   3'7s  7000   59'5s   0'6  2,981.25  1,264
 78  175.00   -0'3   3'4s  7050   64'1s   0'5  3,206.25  19
 597  156.25   -0'3   3'1s  7100   68'6s   0'5  3,437.50  227
 95  143.75   -0'2   2'7s  7150   73'4s   0'6  3,675.00  308
 1,015  125.00   -0'3   2'4s  7200   78'1s   0'5  3,906.25  2,567
 211  118.75   -0'2   2'3s  7250   83'0s   0'6  4,150.00  465
 1,455  106.25   -0'2   2'1s  7300   87'6s   0'6  4,387.50  390
 315  100.00   -0'2   2'0s  7350   92'5s   0'7  4,631.25  19
 1,195  93.75   -0'1   1'7s  7400   97'3s   0'6  4,868.75  1,449
 203  87.50   -0'1   1'6s  7450   102'2s   0'6  5,112.50  166
 1,478  81.25   -0'1   1'5s  7500   107'1s   0'6  5,356.25  493
 186  75.00   -0'1   1'4s  7550   112'1s   0'7  5,606.25  250
 3,193  68.75   -0'1   1'3s  7600   117'0s   0'7  5,850.00  431
 187  68.75   0'0   1'3s  7650   121'7s   0'7  6,093.75  38
 667  62.50   -0'1   1'2s  7700   126'6s   0'7  6,337.50  371
 153  56.25   -0'1   1'1s  7750   131'6s   0'7  6,587.50  31
 527  56.25   -0'1   1'1s  7800   136'5s   0'7  6,831.25  396
 77  50.00   -0'1   1'0s  7850   141'5s   0'7  7,081.25  15
 357  50.00   -0'1   1'0s  7900   146'4s   0'7  7,325.00  19
 902  50.00   -0'1   1'0s  7950   151'4s   0'7  7,575.00  30
 4,200  43.75   -0'1   0'7s  8000   156'4s   1'0  7,825.00  167
 53  43.75   -0'1   0'7s  8050   161'3s   0'7  8,068.75  10
 59  43.75   -0'1   0'7s  8100   166'3s   0'7  8,318.75  1
 41  43.75   -0'1   0'7s  8150   171'3s   0'7  8,568.75  19
 531  37.50   -0'1   0'6s  8200   176'2s   0'7  8,812.50  52
 142  37.50   -0'1   0'6s  8250   181'2s   0'7  9,062.50  81
 746  37.50   -0'1   0'6s  8300   186'2s   0'7  9,312.50  0
 159  37.50   -0'1   0'6s  8350   191'2s   0'7  9,562.50  13
 826  37.50   -0'1   0'6s  8400   196'2s   0'7  9,812.50  39
 49  37.50   0'0   0'6s  8450   201'2s   1'0  10,062.50  0
 3,545  37.50   0'0   0'6s  8500   206'2s   1'0  10,312.50  6
 102  37.50   0'0   0'6s  8550   211'2s   1'0  10,562.50  1
 370  37.50   0'0   0'6s  8600   216'1s   0'7  10,806.25  9
 68  37.50   0'0   0'6s  8650   221'1s   0'7  11,056.25  0
 243  31.25   -0'1   0'5s  8700   226'1s   1'0  11,306.25  0
 1,584  31.25   -0'1   0'5s  8750   231'1s   1'0  11,556.25  2
 110  31.25   0'0   0'5s  8800   236'1s   1'0  11,806.25  0
 39  31.25   0'0   0'5s  8850   241'1s   1'0  12,056.25  0
 265  31.25   0'0   0'5s  8900   246'1s   1'0  12,306.25  0
 270  31.25   0'0   0'5s  8950   251'1s   1'0  12,556.25  0
 2,749  31.25   0'0   0'5s  9000   256'1s   1'0  12,806.25  13
 75  31.25   0'0   0'5s  9050   261'0s   1'0  13,050.00  0
 30  25.00   -0'1   0'4s  9100   266'0s   1'0  13,300.00  0
 105  25.00   -0'1   0'4s  9150   271'0s   1'0  13,550.00  0
 188  25.00   -0'1   0'4s  9200   276'0s   1'0  13,800.00  0
 209  25.00   0'0   0'4s  9250   281'0s   1'0  14,050.00  0
 172  25.00   0'0   0'4s  9300   285'7s   0'7  14,293.75  7
 63  25.00   0'0   0'4s  9350   290'7s   0'7  14,543.75  0
 138  18.75   -0'1   0'3s  9400   295'7s   0'7  14,793.75  0
 32  18.75   -0'1   0'3s  9450   300'7s   0'7  15,043.75  0
 3,983  18.75   -0'1   0'3s  9500   305'7s   0'7  15,293.75  0
 40  18.75   -0'1   0'3s  9550   310'7s   1'0  15,543.75  0
 14  18.75   -0'1   0'3s  9600   315'7s   1'0  15,793.75  0
 19  18.75   -0'1   0'3s  9650   320'7s   1'0  16,043.75  0
 105  18.75   -0'1   0'3s  9700   325'7s   1'0  16,293.75  0
 16  18.75   -0'1   0'3s  9750   330'7s   1'0  16,543.75  0
 183  18.75   -0'1   0'3s  9800   335'7s   1'0  16,793.75  0
 8  18.75   -0'1   0'3s  9850   340'6s   0'7  17,037.50  0
 15  18.75   -0'1   0'3s  9900   345'6s   0'7  17,287.50  2
 10  18.75   0'0   0'3s  9950   350'6s   0'7  17,537.50  0
 2,839  18.75   0'0   0'3s  10000   355'6s   0'7  17,787.50  0
 1  12.50   -0'1   0'2s  10100   365'6s   0'7  18,287.50  0
 718  6.25   -0'1   0'1s  11000   455'6s   1'0  22,787.50  0
 282  6.25   0'0   0'1s  12000   555'6s   1'0  27,787.50  0
 97  6.25   0'0   0'1s  12500   605'6s   1'0  30,287.50  0
 73  6.25   0'0   0'1s  13000   655'6s   1'0  32,787.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN