Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 6252s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,225.00   -1'3   144'4s  4800   0'1s   0'0  6.25  130
 0  6,225.00   -1'3   124'4s  5000   0'1s   0'0  6.25  11
 0  5,725.00   -1'3   114'4s  5100   0'1s   0'0  6.25  207
 0  5,225.00   -1'3   104'4s  5200   0'1s   0'0  6.25  10
 0  4,975.00   -1'3   99'4s  5250   0'1s   0'0  6.25  32
 0  4,475.00   -1'3   89'4s  5350   0'1s   0'0  6.25  38
 0  4,225.00   -1'3   84'4s  5400   0'1s   0'0  6.25  11
 0  3,725.00   -1'3   74'4s  5500   0'1s   0'0  6.25  650
 0  3,225.00   -1'3   64'4s  5600   0'1s   0'0  6.25  1,250
 0  2,725.00   -1'3   54'4s  5700   0'1s   0'0  6.25  72
 0  2,475.00   -1'3   49'4s  5750   0'1s   0'0  6.25  151
 0  2,225.00   -1'3   44'4s  5800   0'1s   0'0  6.25  69
 130  1,975.00   -1'3   39'4s  5850   0'1s   -0'2  6.25  40
 0  1,725.00   -1'3   34'4s  5900   0'1s   -0'5  6.25  238
 0  1,475.00   -1'3   29'4s  5950   0'1s   -1'1  6.25  2
 18  1,225.00   -1'3   24'4s  6000   0'1s   -2'0  6.25  3,005
 0  975.00   -1'3   19'4s  6050   0'1s   -3'5  6.25  116
 6  725.00   -1'3   14'4s  6100   0'1s   -5'7  6.25  1,175
 11  475.00   -1'5   9'4s  6150   0'3s   -8'6  18.75  114
 103  225.00   -2'5   4'4s  6200   1'0s   -0'3  50.00  2,196
 49  100.00   -2'0   2'0s  6250   0'4s   -2'6  25.00  1,632
 296  93.75   1'0   1'7s  6300   5'4s   -0'5  275.00  1,350
 80  50.00   0'1   1'0s  6350   10'4s   0'3  525.00  285
 202  18.75   -0'1   0'3s  6400   15'4s   0'7  775.00  911
 223  12.50   -0'1   0'2s  6450   20'4s   1'0  1,025.00  172
 1,940  6.25   -0'1   0'1s  6500   25'4s   1'1  1,275.00  3,123
 350  6.25   -0'1   0'1s  6550   30'4s   1'1  1,525.00  99
 332  6.25   -0'1   0'1s  6600   35'4s   1'1  1,775.00  2,376
 220  6.25   -0'1   0'1s  6650   40'4s   1'1  2,025.00  1,060
 2,104  6.25   -0'1   0'1s  6700   45'4s   1'1  2,275.00  223
 3,669  6.25   0'0   0'1s  6750   50'4s   1'1  2,525.00  3,334
 2,540  6.25   0'0   0'1s  6800   55'4s   1'1  2,775.00  673
 86  6.25   0'0   0'1s  6850   60'4s   1'1  3,025.00  225
 564  6.25   0'0   0'1s  6900   65'4s   1'1  3,275.00  1,256
 48  6.25   0'0   0'1s  6950   70'4s   1'1  3,525.00  280
 1,978  6.25   0'0   0'1s  7000   75'4s   1'1  3,775.00  1,036
 79  6.25   0'0   0'1s  7050   80'4s   1'1  4,025.00  16
 1,147  6.25   0'0   0'1s  7100   85'4s   1'1  4,275.00  153
 90  6.25   0'0   0'1s  7150   90'4s   1'1  4,525.00  107
 1,000  6.25   0'0   0'1s  7200   95'4s   1'1  4,775.00  1,179
 249  6.25   0'0   0'1s  7250   100'4s   1'1  5,025.00  403
 1,448  6.25   0'0   0'1s  7300   105'4s   1'1  5,275.00  53
 315  6.25   0'0   0'1s  7350   110'4s   1'1  5,525.00  1
 1,193  6.25   0'0   0'1s  7400   115'4s   1'1  5,775.00  0
 203  6.25   0'0   0'1s  7450   120'4s   1'1  6,025.00  28
 1,463  6.25   0'0   0'1s  7500   125'4s   1'1  6,275.00  48
 186  6.25   0'0   0'1s  7550   130'4s   1'1  6,525.00  36
 3,193  6.25   0'0   0'1s  7600   135'4s   1'1  6,775.00  55
 187  6.25   0'0   0'1s  7650   140'4s   1'1  7,025.00  10
 666  6.25   0'0   0'1s  7700   145'4s   1'1  7,275.00  188
 153  6.25   0'0   0'1s  7750   150'4s   1'1  7,525.00  0
 557  6.25   0'0   0'1s  7800   155'4s   1'1  7,775.00  0
 98  6.25   0'0   0'1s  7850   160'4s   1'1  8,025.00  12
 335  6.25   0'0   0'1s  7900   165'4s   1'1  8,275.00  6
 902  6.25   0'0   0'1s  7950   170'4s   1'1  8,525.00  1
 4,200  6.25   0'0   0'1s  8000   175'4s   1'1  8,775.00  50
 53  6.25   0'0   0'1s  8050   180'4s   1'1  9,025.00  3
 59  6.25   0'0   0'1s  8100   185'4s   1'1  9,275.00  0
 41  6.25   0'0   0'1s  8150   190'4s   1'1  9,525.00  7
 521  6.25   0'0   0'1s  8200   195'4s   1'1  9,775.00  0
 152  6.25   0'0   0'1s  8250   200'4s   1'1  10,025.00  35
 746  6.25   0'0   0'1s  8300   205'4s   1'1  10,275.00  0
 159  6.25   0'0   0'1s  8350   210'4s   1'1  10,525.00  3
 825  6.25   0'0   0'1s  8400   215'4s   1'1  10,775.00  0
 49  6.25   0'0   0'1s  8450   220'4s   1'1  11,025.00  0
 3,545  6.25   0'0   0'1s  8500   225'4s   1'1  11,275.00  0
 102  6.25   0'0   0'1s  8550   230'4s   1'1  11,525.00  0
 370  6.25   0'0   0'1s  8600   235'4s   1'1  11,775.00  1
 68  6.25   0'0   0'1s  8650   240'4s   1'1  12,025.00  0
 243  6.25   0'0   0'1s  8700   245'4s   1'1  12,275.00  0
 1,583  6.25   0'0   0'1s  8750   250'4s   1'1  12,525.00  0
 110  6.25   0'0   0'1s  8800   255'4s   1'1  12,775.00  0
 44  6.25   0'0   0'1s  8850   260'4s   1'1  13,025.00  0
 265  6.25   0'0   0'1s  8900   265'4s   1'1  13,275.00  0
 270  6.25   0'0   0'1s  8950   270'4s   1'1  13,525.00  0
 2,748  6.25   0'0   0'1s  9000   275'4s   1'1  13,775.00  0
 75  6.25   0'0   0'1s  9050   280'4s   1'1  14,025.00  0
 30  6.25   0'0   0'1s  9100   285'4s   1'1  14,275.00  0
 105  6.25   0'0   0'1s  9150   290'4s   1'1  14,525.00  0
 188  6.25   0'0   0'1s  9200   295'4s   1'1  14,775.00  0
 209  6.25   0'0   0'1s  9250   300'4s   1'1  15,025.00  0
 172  6.25   0'0   0'1s  9300   305'4s   1'1  15,275.00  0
 63  6.25   0'0   0'1s  9350   310'4s   1'1  15,525.00  0
 138  6.25   0'0   0'1s  9400   315'4s   1'1  15,775.00  0
 32  6.25   0'0   0'1s  9450   320'4s   1'1  16,025.00  0
 3,891  6.25   0'0   0'1s  9500   325'4s   1'1  16,275.00  0
 40  6.25   0'0   0'1s  9550   330'4s   1'1  16,525.00  0
 14  6.25   0'0   0'1s  9600   335'4s   1'1  16,775.00  0
 18  6.25   0'0   0'1s  9650   340'4s   1'1  17,025.00  0
 105  6.25   0'0   0'1s  9700   345'4s   1'1  17,275.00  0
 16  6.25   0'0   0'1s  9750   350'4s   1'1  17,525.00  0
 183  6.25   0'0   0'1s  9800   355'4s   1'1  17,775.00  0
 8  6.25   0'0   0'1s  9850   360'4s   1'1  18,025.00  0
 15  6.25   0'0   0'1s  9900   365'4s   1'1  18,275.00  0
 10  6.25   0'0   0'1s  9950   370'4s   1'1  18,525.00  0
 2,839  6.25   0'0   0'1s  10000   375'4s   1'1  18,775.00  0
 1  6.25   0'0   0'1s  10100   385'4s   1'1  19,275.00  0
 718  6.25   0'0   0'1s  11000   475'4s   1'1  23,775.00  0
 282  6.25   0'0   0'1s  12000   575'4s   1'1  28,775.00  0
 97  6.25   0'0   0'1s  12500   625'4s   1'1  31,275.00  0
 73  6.25   0'0   0'1s  13000   675'4s   1'1  33,775.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN