Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: September 2026 (@KW6U)   Futures Price: 7580s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  15,562.50   -6'1   311'2s  4450   0'1s   0'0  6.25  14
 0  13,562.50   -6'1   271'2s  4850   0'1s   0'0  6.25  264
 0  13,312.50   -6'1   266'2s  4900   0'1s   0'0  6.25  2
 0  12,812.50   -6'1   256'2s  5000   0'1s   0'0  6.25  501
 0  12,062.50   -6'1   241'2s  5150   0'1s   0'0  6.25  67
 0  11,812.50   -6'1   236'2s  5200   0'1s   0'0  6.25  1
 0  11,312.50   -6'1   226'2s  5300   0'1s   0'0  6.25  31
 0  11,062.50   -6'1   221'2s  5350   0'1s   0'0  6.25  103
 0  10,812.50   -6'1   216'2s  5400   0'1s   0'0  6.25  206
 0  10,312.50   -6'1   206'2s  5500   0'1s   0'0  6.25  104
 250  10,062.50   -6'1   201'2s  5550   0'1s   0'0  6.25  150
 0  9,812.50   -6'1   196'2s  5600   0'1s   0'0  6.25  23
 0  9,562.50   -6'1   191'2s  5650   0'1s   0'0  6.25  48
 1  9,312.50   -6'1   186'2s  5700   0'1s   0'0  6.25  744
 0  9,062.50   -6'1   181'2s  5750   0'1s   0'0  6.25  229
 3  8,812.50   -6'1   176'2s  5800   0'1s   0'0  6.25  1,123
 0  8,562.50   -6'1   171'2s  5850   0'1s   0'0  6.25  314
 0  8,312.50   -6'1   166'2s  5900   0'1s   0'0  6.25  287
 0  8,062.50   -6'1   161'2s  5950   0'1s   0'0  6.25  146
 18  7,812.50   -6'1   156'2s  6000   0'1s   0'0  6.25  1,094
 0  7,562.50   -6'1   151'2s  6050   0'1s   0'0  6.25  110
 0  7,312.50   -6'1   146'2s  6100   0'1s   0'0  6.25  325
 5  7,062.50   -6'1   141'2s  6150   0'1s   0'0  6.25  100
 6  6,812.50   -6'1   136'2s  6200   0'1s   0'0  6.25  1,739
 10  6,562.50   -6'1   131'2s  6250   0'1s   0'0  6.25  113
 46  6,312.50   -6'1   126'2s  6300   0'1s   0'0  6.25  641
 7  6,062.50   -6'1   121'2s  6350   0'1s   0'0  6.25  132
 18  5,812.50   -6'1   116'2s  6400   0'1s   0'0  6.25  559
 64  5,562.50   -6'1   111'2s  6450   0'1s   0'0  6.25  230
 52  5,312.50   -6'1   106'2s  6500   0'1s   0'0  6.25  1,425
 0  5,062.50   -6'1   101'2s  6550   0'1s   0'0  6.25  26
 207  4,812.50   -6'1   96'2s  6600   0'1s   0'0  6.25  1,693
 64  4,562.50   -6'1   91'2s  6650   0'1s   0'0  6.25  676
 373  4,312.50   -6'1   86'2s  6700   0'1s   0'0  6.25  1,338
 34  4,062.50   -6'1   81'2s  6750   0'1s   0'0  6.25  164
 5,051  3,812.50   -6'1   76'2s  6800   0'1s   0'0  6.25  2,038
 28  3,562.50   -6'1   71'2s  6850   0'1s   0'0  6.25  68
 289  3,312.50   -6'1   66'2s  6900   0'1s   0'0  6.25  614
 108  3,062.50   -6'1   61'2s  6950   0'1s   0'0  6.25  140
 5,143  2,812.50   -6'1   56'2s  7000   0'1s   0'0  6.25  2,337
 96  2,562.50   -6'1   51'2s  7050   0'1s   0'0  6.25  147
 538  2,312.50   -6'1   46'2s  7100   0'1s   -0'1  6.25  287
 234  2,062.50   -6'1   41'2s  7150   0'1s   -0'2  6.25  264
 337  1,812.50   -6'1   36'2s  7200   0'1s   0'0  6.25  616
 353  1,562.50   -6'2   31'2s  7250   0'1s   -0'1  6.25  139
 5,430  1,312.50   -6'4   26'2s  7300   0'3s   -0'1  18.75  1,210
 375  1,062.50   -6'5   21'2s  7350   0'5s   -1'0  31.25  252
 857  812.50   -6'7   16'2s  7400   0'7s   -1'4  43.75  386
 275  562.50   -7'3   11'2s  7450   1'3s   -2'0  68.75  37
 4,883  312.50   -8'2   6'2s  7500   0'3s   -2'0  18.75  2,462
 582  62.50   -9'7   1'2s  7550   2'3s   -1'4  118.75  57
 665  12.50   -8'1   0'2s  7600   3'6s   -2'3  187.50  52
 190  31.25   -5'5   0'5s  7650   8'6s   -0'2  437.50  400
 804  31.25   -3'7   0'5s  7700   13'6s   1'4  687.50  264
 277  6.25   -3'1   0'1s  7750   18'6s   2'6  937.50  106
 987  12.50   -2'1   0'2s  7800   23'6s   3'5  1,187.50  0
 76  87.50   -2'0   1'6s  7850   28'6s   4'2  1,437.50  0
 553  12.50   -1'1   0'2s  7900   33'6s   4'5  1,687.50  0
 22  56.25   -1'3   1'1s  7950   38'6s   4'7  1,937.50  0
 8,297  43.75   -1'2   0'7s  8000   43'6s   5'1  2,187.50  2
 74  37.50   -1'0   0'6s  8050   48'6s   5'2  2,437.50  0
 609  31.25   -0'7   0'5s  8100   53'6s   5'3  2,687.50  0
 30  25.00   -0'6   0'4s  8150   58'6s   5'4  2,937.50  0
 746  25.00   -0'5   0'4s  8200   63'6s   5'4  3,187.50  0
 155  18.75   -0'5   0'3s  8250   68'6s   5'5  3,437.50  0
 158  12.50   -0'5   0'2s  8300   73'6s   5'6  3,687.50  0
 99  12.50   -0'4   0'2s  8350   78'6s   5'6  3,937.50  0
 164  12.50   -0'3   0'2s  8400   83'6s   5'7  4,187.50  0
 33  6.25   -0'4   0'1s  8450   88'6s   5'7  4,437.50  0
 3,277  6.25   -0'3   0'1s  8500   93'6s   5'7  4,687.50  0
 55  6.25   -0'3   0'1s  8550   98'6s   5'7  4,937.50  0
 121  6.25   -0'2   0'1s  8600   103'6s   5'7  5,187.50  0
 19  6.25   -0'2   0'1s  8650   108'6s   5'7  5,437.50  0
 17  6.25   -0'2   0'1s  8700   113'6s   5'7  5,687.50  40
 111  6.25   -0'1   0'1s  8750   118'6s   5'7  5,937.50  0
 551  6.25   -0'1   0'1s  8800   123'6s   5'7  6,187.50  0
 125  6.25   -0'1   0'1s  8850   128'6s   5'7  6,437.50  0
 6  6.25   -0'1   0'1s  8900   133'6s   5'7  6,687.50  0
 2,101  6.25   0'0   0'1s  9000   143'6s   5'7  7,187.50  0
 274  6.25   0'0   0'1s  10000   243'6s   5'7  12,187.50  0
 46  6.25   0'0   0'1s  11000   343'6s   5'7  17,187.50  0
 109  6.25   0'0   0'1s  12000   443'6s   5'7  22,187.50  0
 384  6.25   0'0   0'1s  13000   543'6s   5'7  27,187.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN