Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: July 2026 (@KW6N)   Futures Price: 6884s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,900.00   -17'2   298'0s  3900   0'1s   0'0  6.25  6
 0  14,400.00   -17'2   288'0s  4000   0'1s   0'0  6.25  109
 0  13,900.00   -17'2   278'0s  4100   0'1s   0'0  6.25  45
 0  13,400.00   -17'2   268'0s  4200   0'1s   0'0  6.25  20
 0  11,900.00   -17'2   238'0s  4500   0'1s   0'0  6.25  229
 0  11,400.00   -17'2   228'0s  4600   0'1s   0'0  6.25  340
 0  10,900.00   -17'2   218'0s  4700   0'1s   0'0  6.25  111
 0  10,650.00   -17'2   213'0s  4750   0'1s   0'0  6.25  20
 0  10,400.00   -17'2   208'0s  4800   0'1s   0'0  6.25  219
 0  9,900.00   -17'2   198'0s  4900   0'1s   0'0  6.25  625
 0  9,650.00   -17'2   193'0s  4950   0'2s   0'1  12.50  18
 0  9,400.00   -17'2   188'0s  5000   0'2s   0'1  12.50  429
 0  9,150.00   -17'2   183'0s  5050   0'2s   0'1  12.50  94
 0  8,900.00   -17'2   178'0s  5100   0'2s   0'0  12.50  1,583
 0  8,656.25   -17'1   173'1s  5150   0'3s   0'1  18.75  17
 0  8,406.25   -17'1   168'1s  5200   0'3s   0'1  18.75  911
 0  8,156.25   -17'1   163'1s  5250   0'3s   0'0  18.75  304
 5  7,906.25   -17'2   158'1s  5300   0'4s   0'1  25.00  109
 27  7,662.50   -17'1   153'2s  5350   0'4s   0'1  25.00  298
 21  7,412.50   -17'1   148'2s  5400   0'4s   0'0  25.00  2,203
 168  7,168.75   -17'1   143'3s  5450   0'5s   0'1  31.25  34
 83  6,918.75   -17'1   138'3s  5500   0'6s   0'1  37.50  686
 22  6,675.00   -17'1   133'4s  5550   0'6s   0'1  37.50  126
 1,295  6,431.25   -17'1   128'5s  5600   0'7s   0'1  43.75  1,740
 20  6,187.50   -17'0   123'6s  5650   1'0s   0'1  50.00  53
 82  5,943.75   -17'1   118'7s  5700   1'1s   0'1  56.25  772
 31  5,700.00   -17'1   114'0s  5750   1'3s   0'2  68.75  17
 75  5,462.50   -17'0   109'2s  5800   1'4s   0'1  75.00  271
 23  5,225.00   -17'0   104'4s  5850   1'7s   0'2  93.75  36
 60  4,993.75   -16'7   99'7s  5900   2'1s   0'2  106.25  411
 78  4,762.50   -16'7   95'2s  5950   2'4s   0'3  125.00  58
 488  4,531.25   -16'7   90'5s  6000   2'7s   0'3  143.75  1,119
 76  4,306.25   -16'6   86'1s  6050   3'3s   0'3  168.75  79
 660  4,087.50   -16'5   81'6s  6100   4'0s   0'4  200.00  964
 28  3,875.00   -16'4   77'4s  6150   4'6s   0'6  237.50  597
 705  3,668.75   -16'2   73'3s  6200   5'5s   1'0  281.25  1,296
 361  3,468.75   -16'0   69'3s  6250   6'5s   1'2  331.25  251
 1,091  3,275.00   -15'6   65'4s  6300   7'6s   1'4  387.50  462
 138  3,093.75   -15'3   61'7s  6350   9'0s   1'6  450.00  147
 2,209  2,912.50   -15'1   58'2s  6400   10'4s   2'2  525.00  2,036
 114  2,743.75   -14'6   54'7s  6450   12'0s   2'4  600.00  282
 2,145  2,581.25   -14'2   51'5s  6500   13'6s   2'7  687.50  1,251
 507  2,425.00   -13'7   48'4s  6550   15'5s   3'2  781.25  46
 348  2,281.25   -13'3   45'5s  6600   17'6s   3'6  887.50  228
 59  2,137.50   -13'1   42'6s  6650   19'7s   4'1  993.75  241
 1,008  2,006.25   -12'5   40'1s  6700   22'2s   4'5  1,112.50  519
 66  1,881.25   -12'1   37'5s  6750   24'5s   5'0  1,231.25  390
 408  1,762.50   -11'6   35'2s  6800   27'2s   5'3  1,362.50  1,168
 26  1,650.00   -11'3   33'0s  6850   30'0s   5'7  1,500.00  30
 310  1,543.75   -11'0   30'7s  6900   32'7s   6'2  1,643.75  230
 64  1,443.75   -10'4   28'7s  6950   35'7s   6'5  1,793.75  55
 3,909  1,350.00   -10'1   27'0s  7000   39'0s   7'1  1,950.00  260
 64  1,262.50   -9'6   25'2s  7050   42'1s   7'3  2,106.25  6
 313  1,181.25   -9'3   23'5s  7100   45'4s   7'6  2,275.00  262
 15  1,106.25   -8'7   22'1s  7150   49'0s   8'2  2,450.00  318
 786  1,031.25   -8'4   20'5s  7200   52'4s   8'5  2,625.00  273
 144  962.50   -8'2   19'2s  7250   56'1s   9'0  2,806.25  4
 903  900.00   -7'7   18'0s  7300   59'7s   9'3  2,993.75  97
 38  843.75   -7'3   16'7s  7350   63'6s   9'7  3,187.50  5
 527  787.50   -7'0   15'6s  7400   67'5s   10'2  3,381.25  13
 8  737.50   -6'5   14'6s  7450   71'5s   10'5  3,581.25  7
 3,905  687.50   -6'3   13'6s  7500   75'5s   10'7  3,781.25  0
 5  643.75   -6'0   12'7s  7550   79'5s   11'1  3,981.25  0
 682  606.25   -5'5   12'1s  7600   83'7s   11'5  4,193.75  2
 98  562.50   -5'3   11'2s  7650   88'0s   11'6  4,400.00  0
 1,207  525.00   -5'1   10'4s  7700   92'2s   12'1  4,612.50  0
 68  493.75   -4'6   9'7s  7750   96'5s   12'4  4,831.25  0
 4,201  462.50   -4'4   9'2s  7800   100'7s   12'5  5,043.75  0
 1  431.25   -4'2   8'5s  7850   105'2s   12'7  5,262.50  0
 34  400.00   -4'1   8'0s  7900   109'6s   13'2  5,487.50  0
 1  375.00   -3'7   7'4s  7950   114'1s   13'3  5,706.25  0
 709  350.00   -3'5   7'0s  8000   118'5s   13'5  5,931.25  0
 12  331.25   -3'3   6'5s  8050   123'2s   13'7  6,162.50  0
 120  306.25   -3'2   6'1s  8100   127'6s   14'0  6,387.50  0
 565  268.75   -2'7   5'3s  8200   137'0s   14'3  6,850.00  0
 12  256.25   -2'5   5'1s  8250   141'5s   14'4  7,081.25  0
 32  237.50   -2'4   4'6s  8300   146'3s   14'6  7,318.75  0
 3  225.00   -2'2   4'4s  8350   151'0s   14'7  7,550.00  0
 16  212.50   -2'1   4'2s  8400   155'6s   15'0  7,787.50  0
 75  187.50   -1'7   3'6s  8500   165'2s   15'2  8,262.50  0
 19  168.75   -1'5   3'3s  8600   174'7s   15'4  8,743.75  0
 75  150.00   -1'4   3'0s  8700   184'4s   15'6  9,225.00  0
 126  137.50   -1'2   2'6s  8800   194'2s   16'0  9,712.50  0
 6  125.00   -1'1   2'4s  8900   203'7s   16'0  10,193.75  0
 227  112.50   -1'0   2'2s  9000   213'6s   16'2  10,687.50  0
 6  93.75   -0'6   1'7s  9200   233'2s   16'3  11,662.50  0
 1  68.75   -0'5   1'3s  9500   262'7s   16'6  13,143.75  0
 1  68.75   -0'3   1'3s  9600   272'6s   16'7  13,637.50  0
 3  62.50   -0'3   1'2s  9700   282'5s   16'7  14,131.25  0
 51  50.00   -0'2   1'0s  10000   312'3s   17'0  15,618.75  0
 4  43.75   -0'2   0'7s  10100   322'3s   17'1  16,118.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN