Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: May 2026 (@KW6K)   Futures Price: 6010  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,537.50   0'2   170'6s  4200   0'1s   0'0  6.25  18
 0  7,287.50   0'2   145'6s  4450   0'1s   0'0  6.25  98
 0  5,537.50   0'2   110'6s  4800   0'1s   0'0  6.25  190
 0  5,287.50   0'2   105'6s  4850   0'1s   0'0  6.25  14
 0  5,037.50   0'2   100'6s  4900   0'1s   0'0  6.25  256
 0  4,787.50   0'2   95'6s  4950   0'1s   0'0  6.25  12
 0  4,537.50   0'2   90'6s  5000   0'1s   0'0  6.25  1,189
 0  4,293.75   0'3   85'7s  5050   0'1s   0'0  6.25  25
 0  4,043.75   0'2   80'7s  5100   0'1s   0'0  6.25  490
 6  3,793.75   0'2   75'7s  5150   0'1s   0'0  6.25  112
 20  3,543.75   0'2   70'7s  5200   0'1s   0'0  6.25  3,349
 62  3,293.75   0'2   65'7s  5250   0'2s   0'0  12.50  344
 268  3,050.00   0'2   61'0s  5300   0'2s   0'0  12.50  505
 42  2,800.00   0'2   56'0s  5350   0'2s   -0'1  12.50  154
 316  2,556.25   0'2   51'1s  5400   0'3s   0'0  18.75  2,135
 165  2,312.50   0'2   46'2s  5450   0'4s   -0'1  25.00  256
 757  2,068.75   0'0   41'3s  5500   0'5s   -0'2  31.25  803
 20  1,831.25   -0'1   36'5s  5550   1'0s   -0'3  50.00  240
 345  1,606.25   -0'2   32'1s  5600   1'3s   -0'5  68.75  1,059
 260  1,393.75   -0'3   27'7s  5650   2'1s   -0'5  106.25  179
 841  1,193.75   -0'5   23'7s  5700   3'1s   -0'7  156.25  309
 261  1,018.75   -0'5   20'3s  5750   2'4s   -2'1  125.00  734
 3,164  862.50   -0'6   17'2s  5800   6'4s   -1'0  325.00  2,606
 110  725.00   -0'6   14'4s  5850   8'6s   -1'0  437.50  412
 748  606.25   -0'6   12'1s  5900   6'2s   -5'1  312.50  878
 107  506.25   -0'6   10'1s  5950   8'5s   -5'6  431.25  113
 3,029  656.25   4'6   13'1s  6000   17'5s   -1'0  881.25  1,495
 174  343.75   -0'5   6'7s  6050   21'1s   -0'7  1,056.25  72
 920  550.00   5'3   11'0s  6100   24'6s   -1'0  1,237.50  730
 81  225.00   -0'5   4'4s  6150   28'6s   -0'7  1,437.50  20
 2,428  343.75   3'2   6'7s  6200   32'7s   -0'7  1,643.75  187
 275  281.25   2'5   5'5s  6250   37'1s   -0'7  1,856.25  411
 1,324  118.75   -0'5   2'3s  6300   41'5s   -0'6  2,081.25  38
 255  100.00   -0'4   2'0s  6350   46'2s   -0'5  2,312.50  7
 330  81.25   -0'3   1'5s  6400   50'7s   -0'5  2,543.75  7
 29  68.75   -0'3   1'3s  6450   55'5s   -0'4  2,781.25  0
 9,071  62.50   -0'2   1'2s  6500   60'3s   -0'4  3,018.75  0
 19  50.00   -0'2   1'0s  6550   65'2s   -0'4  3,262.50  0
 572  43.75   -0'2   0'7s  6600   70'1s   -0'3  3,506.25  0
 114  37.50   -0'2   0'6s  6650   75'0s   -0'3  3,750.00  0
 969  37.50   -0'1   0'6s  6700   79'7s   -0'3  3,993.75  1
 282  31.25   -0'1   0'5s  6750   84'6s   -0'4  4,237.50  0
 115  25.00   -0'2   0'4s  6800   89'6s   -0'3  4,487.50  0
 1  25.00   -0'1   0'4s  6850   94'5s   -0'3  4,731.25  0
 189  25.00   -0'1   0'4s  6900   99'5s   -0'3  4,981.25  0
 9  18.75   -0'1   0'3s  6950   104'5s   -0'3  5,231.25  0
 7,282  18.75   -0'1   0'3s  7000   109'4s   -0'3  5,475.00  0
 41  18.75   -0'1   0'3s  7050   114'4s   -0'3  5,725.00  0
 1,532  18.75   -0'1   0'3s  7100   119'4s   -0'3  5,975.00  0
 143  12.50   -0'1   0'2s  7200   129'4s   -0'2  6,475.00  0
 21  12.50   -0'1   0'2s  7250   134'3s   -0'3  6,718.75  0
 96  12.50   -0'1   0'2s  7300   139'3s   -0'3  6,968.75  0
 13  12.50   -0'1   0'2s  7350   144'3s   -0'3  7,218.75  0
 2  12.50   0'0   0'2s  7450   154'3s   -0'2  7,718.75  0
 6,564  12.50   0'0   0'2s  7500   159'3s   -0'2  7,968.75  0
 16  12.50   0'0   0'2s  7600   169'3s   -0'2  8,468.75  0
 37  12.50   0'0   0'2s  7650   174'3s   -0'2  8,718.75  0
 200  6.25   -0'1   0'1s  7700   179'3s   -0'2  8,968.75  0
 5  6.25   -0'1   0'1s  7800   189'2s   -0'3  9,462.50  0
 232  6.25   0'0   0'1s  8000   209'2s   -0'2  10,462.50  0
 3  6.25   0'0   0'1s  8300   239'2s   -0'2  11,962.50  0
 21  6.25   0'0   0'1s  8500   259'2s   -0'2  12,962.50  0
 22  6.25   0'0   0'1s  8600   269'2s   -0'2  13,462.50  0
 77  6.25   0'0   0'1s  9000   309'2s   -0'2  15,462.50  0
 31  6.25   0'0   0'1s  9400   349'2s   -0'2  17,462.50  0
 77  6.25   0'0   0'1s  10200   429'2s   -0'2  21,462.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN