Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5150s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  3,743.75   -7'1   74'7s  4400   0'2s   0'0  12.50  15
 0  3,493.75   -7'2   69'7s  4450   0'3s   0'1  18.75  7
 0  3,250.00   -7'1   65'0s  4500   0'3s   0'1  18.75  39
 0  3,006.25   -7'1   60'1s  4550   0'4s   0'1  25.00  400
 0  2,762.50   -7'1   55'2s  4600   0'6s   0'2  37.50  1,175
 0  2,531.25   -6'7   50'5s  4650   1'0s   0'3  50.00  500
 0  2,300.00   -6'6   46'0s  4700   1'3s   0'3  68.75  615
 0  2,075.00   -6'5   41'4s  4750   1'7s   0'5  93.75  218
 0  1,862.50   -6'3   37'2s  4800   2'5s   0'7  131.25  674
 0  1,662.50   -6'1   33'2s  4850   3'5s   1'1  181.25  360
 56  1,481.25   -5'5   29'5s  4900   5'0s   1'5  250.00  1,082
 4  1,306.25   -5'2   26'1s  4950   6'4s   2'0  325.00  1,573
 96  1,150.00   -4'7   23'0s  5000   8'3s   2'4  418.75  972
 44  1,006.25   -4'3   20'1s  5050   10'3s   2'6  518.75  57
 79  875.00   -4'1   17'4s  5100   12'6s   3'1  637.50  839
 374  756.25   -3'7   15'1s  5150   15'3s   3'3  768.75  516
 271  656.25   -3'4   13'1s  5200   18'3s   3'6  918.75  612
 665  568.75   -3'1   11'3s  5250   21'5s   4'1  1,081.25  101
 2,265  493.75   -2'6   9'7s  5300   25'0s   4'3  1,250.00  234
 229  418.75   -2'5   8'3s  5350   28'5s   4'6  1,431.25  193
 1,180  362.50   -2'2   7'2s  5400   32'3s   5'0  1,618.75  343
 567  306.25   -2'0   6'1s  5450   36'3s   5'3  1,818.75  54
 1,870  262.50   -1'6   5'2s  5500   40'3s   5'4  2,018.75  252
 276  225.00   -1'4   4'4s  5550   44'5s   5'6  2,231.25  4
 808  193.75   -1'2   3'7s  5600   48'7s   5'7  2,443.75  40
 527  162.50   -1'2   3'2s  5650   53'3s   6'1  2,668.75  0
 611  143.75   -1'0   2'7s  5700   57'7s   6'2  2,893.75  0
 112  125.00   -0'6   2'4s  5750   62'4s   6'3  3,125.00  0
 809  106.25   -0'6   2'1s  5800   67'1s   6'4  3,356.25  16
 408  93.75   -0'5   1'7s  5850   71'7s   6'5  3,593.75  0
 1,246  87.50   -0'4   1'6s  5900   76'5s   6'5  3,831.25  10
 118  75.00   -0'4   1'4s  5950   81'4s   6'7  4,075.00  30
 1,648  68.75   -0'3   1'3s  6000   86'3s   6'7  4,318.75  49
 2  62.50   -0'2   1'2s  6050   91'1s   6'7  4,556.25  0
 539  56.25   -0'2   1'1s  6100   96'0s   6'7  4,800.00  0
 16  50.00   -0'2   1'0s  6150   100'7s   6'7  5,043.75  0
 97  43.75   -0'2   0'7s  6200   105'7s   7'0  5,293.75  12
 6  43.75   -0'1   0'7s  6250   110'6s   7'0  5,537.50  0
 60  37.50   -0'1   0'6s  6300   115'5s   7'0  5,781.25  0
 22  31.25   -0'2   0'5s  6350   120'5s   7'1  6,031.25  0
 64  31.25   -0'1   0'5s  6400   125'4s   7'0  6,275.00  6
 415  31.25   -0'1   0'5s  6450   130'4s   7'1  6,525.00  0
 1,030  25.00   -0'1   0'4s  6500   135'4s   7'1  6,775.00  0
 87  18.75   -0'2   0'3s  6600   145'3s   7'1  7,268.75  0
 74  18.75   -0'1   0'3s  6700   155'3s   7'2  7,768.75  0
 2  18.75   -0'1   0'3s  6750   160'2s   7'1  8,012.50  0
 272  18.75   0'0   0'3s  6800   165'2s   7'1  8,262.50  0
 3  12.50   -0'1   0'2s  6850   170'2s   7'1  8,512.50  0
 60  12.50   -0'1   0'2s  6900   175'2s   7'1  8,762.50  0
 8  12.50   -0'1   0'2s  6950   180'2s   7'2  9,012.50  0
 195  12.50   -0'1   0'2s  7000   185'2s   7'2  9,262.50  0
 5  12.50   0'0   0'2s  7100   195'2s   7'2  9,762.50  0
 12  12.50   0'0   0'2s  7150   200'2s   7'2  10,012.50  0
 11  12.50   0'0   0'2s  7200   205'2s   7'2  10,262.50  0
 18  12.50   0'0   0'2s  7300   215'2s   7'2  10,762.50  0
 19  12.50   0'0   0'2s  7400   225'2s   7'2  11,262.50  0
 5  6.25   0'0   0'1s  8000   285'2s   7'2  14,262.50  0
 12  6.25   0'0   0'1s  8100   295'2s   7'2  14,762.50  0
 55  6.25   0'0   0'1s  9900   475'2s   7'2  23,762.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN