Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 5354  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,825.00   4'6   236'4s  3000   0'1s   0'0  6.25  85
 0  6,325.00   4'6   126'4s  4100   0'1s   0'0  6.25  5
 0  6,075.00   4'6   121'4s  4150   0'1s   0'0  6.25  1
 0  5,575.00   4'6   111'4s  4250   0'1s   0'0  6.25  1
 0  4,825.00   4'6   96'4s  4400   0'1s   0'0  6.25  100
 0  4,325.00   4'6   86'4s  4500   0'1s   0'0  6.25  102
 0  4,081.25   4'6   81'5s  4550   0'2s   0'0  12.50  2
 0  3,831.25   4'6   76'5s  4600   0'2s   0'0  12.50  241
 0  3,581.25   4'6   71'5s  4650   0'2s   0'0  12.50  243
 3  3,337.50   4'6   66'6s  4700   0'2s   0'0  12.50  914
 0  3,087.50   4'5   61'6s  4750   0'3s   0'0  18.75  161
 500  2,843.75   4'6   56'7s  4800   0'4s   0'0  25.00  1,620
 33  2,600.00   4'6   52'0s  4850   0'4s   -0'1  25.00  627
 221  2,356.25   4'5   47'1s  4900   0'5s   -0'1  31.25  1,038
 311  2,112.50   4'4   42'2s  4950   0'7s   -0'2  43.75  585
 407  1,881.25   4'3   37'5s  5000   1'1s   -0'3  56.25  1,909
 435  1,650.00   4'2   33'0s  5050   1'5s   -0'4  81.25  298
 1,061  1,337.50   -1'7   26'6s  5100   2'1s   -0'7  106.25  1,287
 592  1,225.00   3'5   24'4s  5150   3'1s   -1'1  156.25  480
 697  1,037.50   3'2   20'6s  5200   5'3s   1'1  268.75  1,054
 234  868.75   2'6   17'3s  5250   5'7s   -2'0  293.75  46
 965  718.75   2'3   14'3s  5300   9'2s   1'3  462.50  849
 484  587.50   2'0   11'6s  5350   10'2s   -2'6  512.50  0
 709  456.25   -0'3   9'1s  5400   13'0s   -3'1  650.00  253
 377  381.25   1'3   7'5s  5450   16'1s   -3'3  806.25  25
 1,311  300.00   -0'1   6'0s  5500   19'4s   -3'6  975.00  254
 264  243.75   0'7   4'7s  5550   23'2s   -4'0  1,162.50  63
 753  193.75   0'5   3'7s  5600   27'2s   -4'1  1,362.50  488
 115  150.00   0'4   3'0s  5650   31'4s   -4'2  1,575.00  0
 1,083  118.75   -0'1   2'3s  5700   35'7s   -4'3  1,793.75  137
 18  100.00   0'3   2'0s  5750   40'3s   -4'3  2,018.75  0
 761  75.00   -0'1   1'4s  5800   45'0s   -4'4  2,250.00  543
 51  62.50   0'2   1'2s  5850   49'6s   -4'4  2,487.50  0
 157  56.25   0'2   1'1s  5900   54'4s   -4'4  2,725.00  250
 37  43.75   0'1   0'7s  5950   59'3s   -4'4  2,968.75  0
 1,621  37.50   0'1   0'6s  6000   64'1s   -4'5  3,206.25  1
 192  31.25   0'1   0'5s  6050   69'0s   -4'5  3,450.00  12
 243  25.00   0'0   0'4s  6100   74'0s   -4'5  3,700.00  160
 300  18.75   0'0   0'3s  6200   83'6s   -4'6  4,187.50  52
 241  18.75   0'0   0'3s  6250   88'6s   -4'6  4,437.50  0
 144  12.50   0'0   0'2s  6300   93'6s   -4'5  4,687.50  2
 361  12.50   0'1   0'2s  6400   103'5s   -4'5  5,181.25  0
 1,624  12.50   0'1   0'2s  6500   113'5s   -4'5  5,681.25  0
 15  12.50   0'1   0'2s  6550   118'5s   -4'5  5,931.25  0
 117  6.25   0'0   0'1s  6600   123'5s   -4'5  6,181.25  0
 596  6.25   0'0   0'1s  6700   133'4s   -4'6  6,675.00  0
 12  6.25   0'0   0'1s  6750   138'4s   -4'6  6,925.00  0
 451  6.25   0'0   0'1s  6800   143'4s   -4'6  7,175.00  0
 28  6.25   0'0   0'1s  6900   153'4s   -4'6  7,675.00  0
 235  6.25   0'0   0'1s  7000   163'4s   -4'6  8,175.00  0
 2  6.25   0'0   0'1s  7050   168'4s   -4'6  8,425.00  0
 552  6.25   0'0   0'1s  7100   173'4s   -4'6  8,675.00  0
 42  6.25   0'0   0'1s  7200   183'4s   -4'6  9,175.00  0
 3  6.25   0'0   0'1s  7300   193'4s   -4'6  9,675.00  0
 205  6.25   0'0   0'1s  7400   203'4s   -4'6  10,175.00  0
 103  6.25   0'0   0'1s  7500   213'4s   -4'6  10,675.00  0
 86  6.25   0'0   0'1s  7600   223'4s   -4'6  11,175.00  0
 10  6.25   0'0   0'1s  7700   233'4s   -4'6  11,675.00  0
 12  6.25   0'0   0'1s  7800   243'4s   -4'6  12,175.00  0
 19  6.25   0'0   0'1s  8000   263'4s   -4'6  13,175.00  0
 36  6.25   0'0   0'1s  8100   273'4s   -4'6  13,675.00  0
 8  6.25   0'0   0'1s  8200   283'4s   -4'6  14,175.00  0
 54  6.25   0'0   0'1s  8300   293'4s   -4'6  14,675.00  0
 38  6.25   0'0   0'1s  8400   303'4s   -4'6  15,175.00  0
 39  6.25   0'0   0'1s  8500   313'4s   -4'6  15,675.00  0
 39  6.25   0'0   0'1s  8600   323'4s   -4'6  16,175.00  0
 2  6.25   0'0   0'1s  8700   333'4s   -4'6  16,675.00  0
 40  6.25   0'0   0'1s  8800   343'4s   -4'6  17,175.00  0
 42  6.25   0'0   0'1s  8900   353'4s   -4'6  17,675.00  0
 9  6.25   0'0   0'1s  9000   363'4s   -4'6  18,175.00  0
 3  6.25   0'0   0'1s  9500   413'4s   -4'6  20,675.00  0
 21  6.25   0'0   0'1s  9600   423'4s   -4'6  21,175.00  0
 10  6.25   0'0   0'1s  9800   443'4s   -4'6  22,175.00  0
 108  6.25   0'0   0'1s  10000   463'4s   -4'6  23,175.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN