Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: July 2026 (@KW6N)   Futures Price: 6350s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  12,225.00   -0'2   244'4s  3900   0'1s   0'0  6.25  6
 0  11,725.00   -0'2   234'4s  4000   0'1s   0'0  6.25  102
 0  11,225.00   -0'2   224'4s  4100   0'1s   0'0  6.25  45
 0  10,725.00   -0'2   214'4s  4200   0'1s   0'0  6.25  20
 0  9,225.00   -0'2   184'4s  4500   0'1s   0'0  6.25  229
 0  8,725.00   -0'2   174'4s  4600   0'1s   0'0  6.25  340
 0  8,225.00   -0'2   164'4s  4700   0'1s   0'0  6.25  111
 0  7,975.00   -0'2   159'4s  4750   0'1s   0'0  6.25  20
 0  7,725.00   -0'2   154'4s  4800   0'1s   0'0  6.25  211
 0  7,225.00   -0'2   144'4s  4900   0'1s   0'0  6.25  625
 0  6,975.00   -0'2   139'4s  4950   0'1s   0'0  6.25  18
 0  6,725.00   -0'2   134'4s  5000   0'1s   0'0  6.25  429
 0  6,475.00   -0'2   129'4s  5050   0'1s   0'0  6.25  94
 0  6,225.00   -0'2   124'4s  5100   0'1s   0'0  6.25  1,582
 0  5,975.00   -0'2   119'4s  5150   0'1s   0'0  6.25  17
 0  5,725.00   -0'2   114'4s  5200   0'1s   0'0  6.25  909
 0  5,475.00   -0'2   109'4s  5250   0'1s   0'0  6.25  304
 5  5,225.00   -0'2   104'4s  5300   0'1s   0'0  6.25  108
 5  4,975.00   -0'2   99'4s  5350   0'1s   0'0  6.25  298
 21  4,731.25   -0'2   94'5s  5400   0'1s   -0'1  6.25  1,598
 160  4,481.25   -0'2   89'5s  5450   0'2s   0'0  12.50  34
 78  4,231.25   -0'2   84'5s  5500   0'2s   0'0  12.50  655
 22  3,981.25   -0'2   79'5s  5550   0'2s   0'0  12.50  126
 1,292  3,731.25   -0'2   74'5s  5600   0'2s   0'0  12.50  1,739
 20  3,481.25   -0'3   69'5s  5650   0'2s   0'0  12.50  51
 66  3,237.50   -0'2   64'6s  5700   0'2s   0'0  12.50  619
 31  2,987.50   -0'3   59'6s  5750   0'2s   -0'1  12.50  17
 64  2,743.75   -0'2   54'7s  5800   0'3s   -0'1  18.75  346
 18  2,500.00   -0'3   50'0s  5850   0'4s   -0'1  25.00  35
 60  2,256.25   -0'4   45'1s  5900   0'5s   -0'2  31.25  409
 78  2,018.75   -0'5   40'3s  5950   1'0s   -0'2  50.00  250
 465  1,793.75   -0'5   35'7s  6000   1'3s   -0'3  68.75  779
 71  1,568.75   -0'6   31'3s  6050   2'0s   -0'4  100.00  168
 659  1,362.50   -0'7   27'2s  6100   2'6s   -0'5  137.50  763
 33  1,168.75   -1'0   23'3s  6150   3'7s   -0'6  193.75  603
 676  993.75   -1'0   19'7s  6200   5'3s   -0'6  268.75  1,503
 470  831.25   -1'1   16'5s  6250   7'2s   -0'6  362.50  389
 1,527  693.75   -1'1   13'7s  6300   9'3s   -0'7  468.75  951
 216  568.75   -1'1   11'3s  6350   11'7s   -0'7  593.75  201
 2,943  468.75   -1'1   9'3s  6400   14'7s   -0'7  743.75  2,196
 135  381.25   -1'1   7'5s  6450   18'0s   -1'0  900.00  382
 3,494  306.25   -1'1   6'1s  6500   21'5s   -0'7  1,081.25  1,026
 582  243.75   -1'0   4'7s  6550   25'3s   -0'6  1,268.75  53
 714  193.75   -1'0   3'7s  6600   29'3s   -0'5  1,468.75  332
 128  150.00   -0'7   3'0s  6650   33'4s   -0'5  1,675.00  259
 1,430  118.75   -0'6   2'3s  6700   37'7s   -0'4  1,893.75  611
 61  93.75   -0'5   1'7s  6750   42'3s   -0'3  2,118.75  161
 1,311  75.00   -0'4   1'4s  6800   47'0s   -0'2  2,350.00  1,062
 507  62.50   -0'3   1'2s  6850   51'5s   -0'2  2,581.25  38
 1,181  50.00   -0'3   1'0s  6900   56'3s   -0'1  2,818.75  517
 75  37.50   -0'3   0'6s  6950   61'2s   -0'1  3,062.50  55
 3,296  37.50   -0'2   0'6s  7000   66'1s   0'0  3,306.25  266
 79  31.25   -0'2   0'5s  7050   71'0s   0'0  3,550.00  27
 689  25.00   -0'2   0'4s  7100   76'0s   0'1  3,800.00  201
 227  25.00   -0'1   0'4s  7150   80'7s   0'1  4,043.75  265
 677  18.75   -0'1   0'3s  7200   85'7s   0'1  4,293.75  271
 112  18.75   -0'1   0'3s  7250   90'6s   0'1  4,537.50  1
 581  18.75   -0'1   0'3s  7300   95'6s   0'1  4,787.50  103
 55  12.50   -0'1   0'2s  7350   100'6s   0'2  5,037.50  5
 581  12.50   -0'1   0'2s  7400   105'5s   0'1  5,281.25  5
 314  12.50   -0'1   0'2s  7450   110'5s   0'1  5,531.25  5
 4,126  12.50   0'0   0'2s  7500   115'5s   0'1  5,781.25  0
 5  12.50   0'0   0'2s  7550   120'5s   0'2  6,031.25  0
 442  6.25   -0'1   0'1s  7600   125'5s   0'2  6,281.25  2
 98  6.25   -0'1   0'1s  7650   130'4s   0'1  6,525.00  0
 897  6.25   -0'1   0'1s  7700   135'4s   0'1  6,775.00  0
 157  6.25   -0'1   0'1s  7750   140'4s   0'1  7,025.00  0
 1,955  6.25   -0'1   0'1s  7800   145'4s   0'1  7,275.00  0
 48  6.25   0'0   0'1s  7850   150'4s   0'2  7,525.00  0
 33  6.25   0'0   0'1s  7900   155'4s   0'2  7,775.00  0
 158  6.25   0'0   0'1s  7950   160'4s   0'2  8,025.00  0
 617  6.25   0'0   0'1s  8000   165'4s   0'2  8,275.00  0
 10  6.25   0'0   0'1s  8050   170'4s   0'2  8,525.00  0
 46  6.25   0'0   0'1s  8100   175'4s   0'2  8,775.00  0
 119  6.25   0'0   0'1s  8150   180'4s   0'2  9,025.00  0
 550  6.25   0'0   0'1s  8200   185'4s   0'2  9,275.00  0
 12  6.25   0'0   0'1s  8250   190'4s   0'2  9,525.00  0
 32  6.25   0'0   0'1s  8300   195'4s   0'2  9,775.00  0
 3  6.25   0'0   0'1s  8350   200'4s   0'2  10,025.00  0
 11  6.25   0'0   0'1s  8400   205'4s   0'2  10,275.00  0
 119  6.25   0'0   0'1s  8500   215'4s   0'2  10,775.00  0
 13  6.25   0'0   0'1s  8600   225'4s   0'2  11,275.00  0
 71  6.25   0'0   0'1s  8700   235'4s   0'2  11,775.00  0
 119  6.25   0'0   0'1s  8800   245'4s   0'2  12,275.00  0
 6  6.25   0'0   0'1s  8900   255'4s   0'2  12,775.00  0
 224  6.25   0'0   0'1s  9000   265'4s   0'2  13,275.00  0
 6  6.25   0'0   0'1s  9200   285'4s   0'2  14,275.00  0
 1  6.25   0'0   0'1s  9500   315'4s   0'2  15,775.00  0
 1  6.25   0'0   0'1s  9600   325'4s   0'2  16,275.00  0
 3  6.25   0'0   0'1s  9700   335'4s   0'2  16,775.00  0
 51  6.25   0'0   0'1s  10000   365'4s   0'2  18,275.00  0
 4  6.25   0'0   0'1s  10100   375'4s   0'2  18,775.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN