Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251

Commodity Option:
AllOpen Only
Future: July 2026 (@KW6N)   Futures Price: 6836s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,600.00   -5'0   292'0s  3900   0'1s   0'0  6.25  6
 0  14,100.00   -5'0   282'0s  4000   0'1s   0'0  6.25  109
 0  13,600.00   -5'0   272'0s  4100   0'1s   0'0  6.25  45
 0  13,100.00   -5'0   262'0s  4200   0'1s   0'0  6.25  20
 0  11,600.00   -5'0   232'0s  4500   0'1s   0'0  6.25  229
 0  11,100.00   -5'0   222'0s  4600   0'1s   0'0  6.25  340
 0  10,600.00   -5'0   212'0s  4700   0'1s   0'0  6.25  111
 0  10,350.00   -5'0   207'0s  4750   0'1s   0'0  6.25  20
 0  10,100.00   -5'0   202'0s  4800   0'1s   0'0  6.25  211
 0  9,600.00   -5'0   192'0s  4900   0'1s   0'0  6.25  625
 0  9,350.00   -5'0   187'0s  4950   0'1s   0'0  6.25  18
 0  9,100.00   -5'0   182'0s  5000   0'1s   0'0  6.25  429
 0  8,850.00   -5'0   177'0s  5050   0'1s   0'0  6.25  94
 0  8,600.00   -5'0   172'0s  5100   0'1s   0'0  6.25  1,583
 0  8,350.00   -5'0   167'0s  5150   0'2s   0'0  12.50  17
 0  8,100.00   -5'0   162'0s  5200   0'2s   0'0  12.50  911
 0  7,850.00   -5'0   157'0s  5250   0'2s   0'0  12.50  304
 5  7,600.00   -5'0   152'0s  5300   0'2s   0'0  12.50  109
 27  7,356.25   -5'0   147'1s  5350   0'2s   0'0  12.50  298
 21  7,106.25   -5'0   142'1s  5400   0'2s   -0'1  12.50  2,203
 168  6,856.25   -5'0   137'1s  5450   0'3s   0'0  18.75  34
 83  6,606.25   -5'0   132'1s  5500   0'3s   0'0  18.75  660
 22  6,362.50   -5'0   127'2s  5550   0'3s   0'0  18.75  126
 1,294  6,112.50   -5'0   122'2s  5600   0'4s   0'0  25.00  1,739
 20  5,862.50   -5'0   117'2s  5650   0'4s   0'0  25.00  53
 82  5,618.75   -5'0   112'3s  5700   0'5s   0'0  31.25  772
 31  5,375.00   -5'0   107'4s  5750   0'5s   0'0  31.25  17
 69  5,131.25   -5'0   102'5s  5800   0'6s   0'0  37.50  271
 23  4,887.50   -5'0   97'6s  5850   0'7s   0'0  43.75  36
 60  4,643.75   -5'0   92'7s  5900   1'0s   -0'1  50.00  411
 78  4,400.00   -5'1   88'0s  5950   1'2s   0'0  62.50  58
 480  4,162.50   -5'1   83'2s  6000   1'4s   -0'1  75.00  1,327
 76  3,931.25   -5'1   78'5s  6050   1'6s   -0'1  87.50  79
 660  3,700.00   -5'1   74'0s  6100   2'2s   -0'1  112.50  1,221
 28  3,481.25   -5'0   69'5s  6150   2'6s   -0'1  137.50  397
 711  3,262.50   -5'0   65'2s  6200   3'3s   -0'1  168.75  1,297
 361  3,050.00   -5'1   61'0s  6250   4'2s   0'0  212.50  251
 1,091  2,850.00   -5'0   57'0s  6300   5'2s   0'1  262.50  384
 138  2,662.50   -4'7   53'2s  6350   6'3s   0'1  318.75  147
 2,199  2,481.25   -4'6   49'5s  6400   7'5s   0'1  381.25  1,773
 114  2,306.25   -4'6   46'1s  6450   9'2s   0'2  462.50  281
 2,145  2,143.75   -4'5   42'7s  6500   10'7s   0'2  543.75  1,836
 507  1,987.50   -4'4   39'6s  6550   12'6s   0'3  637.50  66
 347  1,837.50   -4'4   36'6s  6600   14'7s   0'4  743.75  369
 59  1,700.00   -4'3   34'0s  6650   17'1s   0'5  856.25  241
 987  1,575.00   -4'2   31'4s  6700   19'4s   0'6  975.00  578
 57  1,450.00   -4'1   29'0s  6750   22'0s   0'6  1,100.00  172
 337  1,337.50   -4'0   26'6s  6800   24'6s   1'0  1,237.50  1,909
 26  1,231.25   -3'7   24'5s  6850   27'5s   1'1  1,381.25  38
 316  1,137.50   -3'5   22'6s  6900   30'5s   1'3  1,531.25  401
 63  1,043.75   -3'3   20'7s  6950   33'7s   1'5  1,693.75  55
 3,625  962.50   -3'1   19'2s  7000   37'1s   1'6  1,856.25  439
 76  881.25   -3'0   17'5s  7050   40'5s   2'0  2,031.25  30
 287  812.50   -2'7   16'2s  7100   44'2s   2'1  2,212.50  233
 122  750.00   -2'6   15'0s  7150   47'7s   2'2  2,393.75  318
 1,018  687.50   -2'6   13'6s  7200   51'6s   2'3  2,587.50  273
 115  637.50   -2'4   12'6s  7250   55'5s   2'4  2,781.25  4
 801  587.50   -2'3   11'6s  7300   59'5s   2'5  2,981.25  103
 46  543.75   -2'1   10'7s  7350   63'5s   2'6  3,181.25  5
 1,766  500.00   -2'1   10'0s  7400   67'7s   3'0  3,393.75  13
 278  462.50   -1'7   9'2s  7450   72'0s   3'0  3,600.00  5
 4,521  425.00   -1'7   8'4s  7500   76'3s   3'2  3,818.75  0
 5  393.75   -1'5   7'7s  7550   80'5s   3'2  4,031.25  0
 690  362.50   -1'5   7'2s  7600   85'1s   3'4  4,256.25  2
 98  337.50   -1'4   6'6s  7650   89'4s   3'4  4,475.00  0
 904  312.50   -1'3   6'2s  7700   94'0s   3'5  4,700.00  0
 174  287.50   -1'2   5'6s  7750   98'4s   3'6  4,925.00  0
 4,202  268.75   -1'1   5'3s  7800   103'1s   3'7  5,156.25  0
 48  250.00   -1'0   5'0s  7850   107'6s   4'0  5,387.50  0
 42  231.25   -1'0   4'5s  7900   112'3s   4'0  5,618.75  0
 7  212.50   -1'0   4'2s  7950   117'0s   4'0  5,850.00  0
 793  200.00   -0'7   4'0s  8000   121'5s   4'0  6,081.25  0
 12  181.25   -0'7   3'5s  8050   126'3s   4'1  6,318.75  0
 120  168.75   -0'7   3'3s  8100   131'1s   4'2  6,556.25  0
 566  150.00   -0'5   3'0s  8200   140'5s   4'2  7,031.25  0
 12  137.50   -0'6   2'6s  8250   145'3s   4'2  7,268.75  0
 32  131.25   -0'5   2'5s  8300   150'2s   4'3  7,512.50  0
 3  118.75   -0'5   2'3s  8350   155'1s   4'4  7,756.25  0
 16  112.50   -0'5   2'2s  8400   159'7s   4'3  7,993.75  0
 119  100.00   -0'4   2'0s  8500   169'5s   4'4  8,481.25  0
 19  87.50   -0'4   1'6s  8600   179'3s   4'5  8,968.75  0
 75  81.25   -0'3   1'5s  8700   189'2s   4'6  9,462.50  0
 131  75.00   -0'2   1'4s  8800   199'0s   4'6  9,950.00  0
 6  62.50   -0'2   1'2s  8900   208'7s   4'6  10,443.75  0
 224  62.50   -0'1   1'2s  9000   218'6s   4'6  10,937.50  0
 6  50.00   -0'1   1'0s  9200   238'5s   4'7  11,931.25  0
 1  43.75   0'0   0'7s  9500   268'3s   4'7  13,418.75  0
 1  37.50   -0'1   0'6s  9600   278'3s   5'0  13,918.75  0
 3  37.50   0'0   0'6s  9700   288'2s   4'7  14,412.50  0
 51  31.25   -0'1   0'5s  10000   318'1s   4'7  15,906.25  0
 4  31.25   0'0   0'5s  10100   328'1s   4'7  16,406.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN