Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  612'6  613'2  615'2  610'0  613'2  0'4  612'6  1:11A Jun 18
WHEAT  Sep 26 @W6U  621'2  622'0  624'0  618'2  622'4  1'2  621'2  1:15A Jun 18
WHEAT  Dec 26 @W6Z  636'6  637'2  640'0  634'6  638'2  1'4  636'6  1:14A Jun 18
WHEAT  Mar 27 @W7H  649'0  649'6  652'6  647'4  650'4  1'4  649'0  1:10A Jun 18
WHEAT  May 27 @W7K  656'4  657'2  660'0  655'2  658'4  2'0  656'4  12:59A Jun 18
WHEAT  Jul 27 @W7N  661'0  660'0  663'2  659'6  661'6  0'6  661'0  1:10A Jun 18
WHEAT  Sep 27 @W7U  671'0  672'6  672'6  671'2  671'2  0'2  671'0  1:10A Jun 18
WHEAT  Dec 27 @W7Z  687'0        687'4  0'4  687'0  1:18P Jun 17
WHEAT  Mar 28 @W8H  698'0        685'2  0'0  698'0  1:15P Jun 17
WHEAT  May 28 @W8K  700'2        698'0  0'0  700'2  1:15P Jun 17
WHEAT  Jul 28 @W8N  683'2        672'6  0'0  683'2  1:15P Jun 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  652'4  652'4  655'4  649'0  654'4  2'0  652'4  1:14A Jun 18
KC HRW WHEAT  Sep 26 @KW6U  659'6  660'4  663'0  656'4  661'4  1'6  659'6  1:15A Jun 18
KC HRW WHEAT  Dec 26 @KW6Z  673'6  675'2  677'0  670'4  675'4  1'6  673'6  1:14A Jun 18
KC HRW WHEAT  Mar 27 @KW7H  685'0  685'0  686'6  682'4  686'6  1'6  685'0  1:12A Jun 18
KC HRW WHEAT  May 27 @KW7K  691'6  692'0  693'6  692'0  693'6  2'0  691'6  1:12A Jun 18
KC HRW WHEAT  Jul 27 @KW7N  693'6  693'2  695'4  693'2  694'0  0'2  693'6  8:18P Jun 17
KC HRW WHEAT  Sep 27 @KW7U  690'2  694'6  701'6  694'6  701'6  12'2  702'4s  1:15P Jun 17
KC HRW WHEAT  Dec 27 @KW7Z  705'0        703'6  11'6  716'6s  1:15P Jun 17
KC HRW WHEAT  Mar 28 @KW8H  714'0        715'0  10'6  724'6s  1:15P Jun 17
KC HRW WHEAT  May 28 @KW8K  709'4          10'4  720'0s  1:15P Jun 17
KC HRW WHEAT  Jul 28 @KW8N  684'0        693'0  -4'4  679'4s  1:15P Jun 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2550  6.2550  6.3000  6.2550  6.3000  0.0450  6.2550  1:14A Jun 18
HARD RED SPR... Sep 26 @MW6U  6.4825  6.4800  6.5300  6.4700  6.5300  0.0475  6.4825  1:14A Jun 18
HARD RED SPR... Dec 26 @MW6Z  6.7025  6.7000  6.7475  6.7000  6.7475  0.0450  6.7025  12:50A Jun 18
HARD RED SPR... Mar 27 @MW7H  6.8900  6.9000  6.9000  6.9000  6.9000  0.0100  6.8900  7:00P Jun 17
HARD RED SPR... May 27 @MW7K  6.8800  6.8800  6.9975  6.8800  6.9725  0.0975  6.9775s  1:30P Jun 17
HARD RED SPR... Jul 27 @MW7N  6.9475  7.0375  7.0700  7.0225  7.0525  0.1050  7.0525s  1:30P Jun 17
HARD RED SPR... Sep 27 @MW7U  6.9350  7.0125  7.0575  7.0125  7.0450  0.1025  7.0375s  1:30P Jun 17
HARD RED SPR... Dec 27 @MW7Z  7.0600        7.0825  0.0000  7.0600s  1:30P Jun 17
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  613'2
Change:  0'4
Bid:  614'0
Ask:  614'4
Today's High:  615'2
Today's Low:  610'0
Volume:  69,818
Open:  613'2
Settle:  612'6
Prev:  612'6
Contract High: 
Contract Low: 
Updated:  Jun-18-2026
1:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN