Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 24 @FF4H  94.6700        94.6700    94.6700   
30 DAY FED F... Apr 24 @FF4J  94.670  94.670  94.675  94.670  94.670  0.000  94.670  5:36A Mar 19
30 DAY FED F... May 24 @FF4K  94.690  94.690  94.695  94.690  94.695  0.005  94.690  5:19A Mar 19
30 DAY FED F... Jun 24 @FF4M  94.770  94.770  94.775  94.770  94.775  0.005  94.770  5:59A Mar 19
30 DAY FED F... Jul 24 @FF4N  94.820  94.820  94.835  94.820  94.830  0.010  94.820  5:55A Mar 19
30 DAY FED F... Aug 24 @FF4Q  94.920  94.920  94.935  94.920  94.935  0.015  94.920  5:56A Mar 19
30 DAY FED F... Sep 24 @FF4U  94.990  94.990  95.010  94.985  95.005  0.015  94.990  6:02A Mar 19
30 DAY FED F... Oct 24 @FF4V  95.095  95.095  95.115  95.090  95.115  0.020  95.095  5:31A Mar 19
30 DAY FED F... Nov 24 @FF4X  95.185  95.190  95.210  95.180  95.205  0.020  95.185  5:52A Mar 19
30 DAY FED F... Dec 24 @FF4Z  95.280  95.285  95.305  95.280  95.305  0.025  95.280  6:09A Mar 19
30 DAY FED F... Jan 25 @FF5F  95.380  95.385  95.405  95.375  95.405  0.025  95.380  6:07A Mar 19
30 DAY FED F... Feb 25 @FF5G  95.495  95.500  95.520  95.490  95.520  0.025  95.495  5:28A Mar 19
30 DAY FED F... Mar 25 @FF5H  95.550  95.560  95.570  95.545  95.570  0.020  95.550  5:46A Mar 19
30 DAY FED F... Apr 25 @FF5J  95.630  95.635  95.650  95.620  95.650  0.020  95.630  6:00A Mar 19
30 DAY FED F... May 25 @FF5K  95.735        95.735    95.735   
30 DAY FED F... Jun 25 @FF5M  95.805        96.595    95.805   
30 DAY FED F... Jul 25 @FF5N  95.850            95.850   
30 DAY FED F... Aug 25 @FF5Q  95.945        96.600    95.945   
30 DAY FED F... Sep 25 @FF5U  96.000        96.050  -0.035  95.965s  2:01P Mar 18
30 DAY FED F... Oct 25 @FF5V  96.035            96.035   
30 DAY FED F... Nov 25 @FF5X  96.070          -0.035  96.035s  2:01P Mar 18
30 DAY FED F... Dec 25 @FF5Z  95.950          -0.035  95.915s  2:01P Mar 18
30 DAY FED F... Jan 26 @FF6F  96.150          -0.035  96.115s  2:01P Mar 18
30 DAY FED F... Feb 26 @FF6G  96.355          -0.045  96.310s  2:01P Mar 18
30 DAY FED F... Mar 26 @FF6H  96.355          -0.045  96.310s  2:01P Mar 18
30 DAY FED F... Apr 26 @FF6J  96.355          -0.045  96.310s  2:01P Mar 18
30 DAY FED F... May 26 @FF6K  96.355          -0.045  96.310s  2:01P Mar 18
30 DAY FED F... Jun 26 @FF6M  96.355          -0.045  96.310s  2:01P Mar 18
30 DAY FED F... Jul 26 @FF6N  96.355          -0.045  96.310s  2:01P Mar 18
30 DAY FED F... Aug 26 @FF6Q  96.275          -0.045  96.230s  2:01P Mar 18
30 DAY FED F... Sep 26 @FF6U  96.275          -0.045  96.230s  2:01P Mar 18
30 DAY FED F... Oct 26 @FF6V  96.270          -0.045  96.225s  2:01P Mar 18
30 DAY FED F... Nov 26 @FF6X  96.250          -0.045  96.205s  2:01P Mar 18
30 DAY FED F... Dec 26 @FF6Z  96.230          -0.045  96.185s  2:01P Mar 18
30 DAY FED F... Jan 27 @FF7F  96.215          -0.045  96.170s  2:01P Mar 18
30 DAY FED F... Feb 27 @FF7G  96.200          -0.045  96.155s  2:01P Mar 18
30 DAY FED F... Mar 27 @FF7H  96.185          -0.045  96.140s  2:01P Mar 18
30 DAY FED F... Apr 27 @FF7J  96.145          -0.045  96.100s  2:01P Mar 18
30 DAY FED F... May 27 @FF7K  96.120          -0.045  96.075s  2:01P Mar 18
30 DAY FED F... Jun 27 @FF7M  96.100          -0.045  96.055s  2:01P Mar 18
30 DAY FED F... Jul 27 @FF7N  96.080          -0.045  96.035s  2:01P Mar 18
30 DAY FED F... Aug 27 @FF7Q  96.000          -0.045  95.955s  2:01P Mar 18
30 DAY FED F... Sep 27 @FF7U  96.000          -0.045  95.955s  2:01P Mar 18
30 DAY FED F... Oct 27 @FF7V  95.995          -0.045  95.950s  2:01P Mar 18
30 DAY FED F... Nov 27 @FF7X  95.975          -0.045  95.930s  2:01P Mar 18
30 DAY FED F... Dec 27 @FF7Z  95.955          -0.045  95.910s  2:01P Mar 18
30 DAY FED F... Jan 28 @FF8F  95.940          -0.045  95.895s  2:01P Mar 18
30 DAY FED F... Feb 28 @FF8G  95.925          -0.045  95.880s  2:01P Mar 18
30 DAY FED F... Mar 28 @FF8H  95.910          -0.045  95.865s  2:01P Mar 18
30 DAY FED F... Apr 28 @FF8J  95.870          -0.045  95.825s  2:01P Mar 18
30 DAY FED F... May 28 @FF8K  95.845          -0.045  95.800s  2:01P Mar 18
30 DAY FED F... Jun 28 @FF8M  95.825          -0.045  95.780s  2:01P Mar 18
30 DAY FED F... Jul 28 @FF8N  95.805          -0.045  95.760s  2:01P Mar 18
30 DAY FED F... Aug 28 @FF8Q  95.725          -0.045  95.680s  2:01P Mar 18
30 DAY FED F... Sep 28 @FF8U  95.725          -0.045  95.680s  2:01P Mar 18
30 DAY FED F... Oct 28 @FF8V  95.720          -0.045  95.675s  2:01P Mar 18
30 DAY FED F... Nov 28 @FF8X  95.700          -0.045  95.655s  2:01P Mar 18
30 DAY FED F... Dec 28 @FF8Z  95.680          -0.045  95.635s  2:01P Mar 18
30 DAY FED F... Jan 29 @FF9F  95.665          -0.045  95.620s  2:01P Mar 18
30 DAY FED F... Feb 29 @FF9G  95.650          -0.045  95.605s  2:01P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4H)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High: 
Today's Low: 
Volume:  3,376
Open: 
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@FF4H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Humphrey's Coop | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN