Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... May 24 @SB4K  22.12  22.20  22.35  21.94  22.17  0.04  22.16s  11:59A Mar 18
SUGAR #11 W... Jul 24 @SB4N  21.76  21.81  21.98  21.63  21.81  0.06  21.82s  11:59A Mar 18
SUGAR #11 W... Oct 24 @SB4V  21.70  21.75  21.91  21.58  21.75  0.07  21.77s  11:59A Mar 18
SUGAR #11 W... Mar 25 @SB5H  21.80  21.85  22.01  21.69  21.85  0.09  21.89s  11:59A Mar 18
SUGAR #11 W... May 25 @SB5K  20.98  21.05  21.16  20.85  20.97  0.05  21.03s  11:59A Mar 18
SUGAR #11 W... Jul 25 @SB5N  20.46  20.53  20.60  20.32  20.39  0.01  20.47s  11:59A Mar 18
SUGAR #11 W... Oct 25 @SB5V  20.26  20.32  20.40  20.11  20.18  0.00  20.26s  11:59A Mar 18
SUGAR #11 W... Mar 26 @SB6H  20.26  20.32  20.39  20.13  20.17  0.01  20.27s  11:59A Mar 18
SUGAR #11 W... May 26 @SB6K  19.55  19.55  19.62  19.46  19.46  0.00  19.55s  11:59A Mar 18
SUGAR #11 W... Jul 26 @SB6N  19.10  19.10  19.14  18.99  19.01  -0.01  19.09s  11:59A Mar 18
SUGAR #11 W... Oct 26 @SB6V  19.03  19.02  19.05  18.92  18.95  -0.02  19.01s  11:59A Mar 18
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  May 24 @SFI4K  40.75        40.75  0.00  40.75s  12:22P Mar 18
SUGAR #16  Jul 24 @SFI4N  40.50        40.50  0.00  40.50s  12:22P Mar 18
SUGAR #16  Sep 24 @SFI4U  39.56        39.25  0.00  39.56s  12:22P Mar 18
SUGAR #16  Nov 24 @SFI4X  39.37  40.25  40.25  40.25  40.25  0.88  40.25s  12:22P Mar 18
SUGAR #16  Jan 25 @SFI5F  40.06        40.25  0.00  40.06s  12:22P Mar 18
SUGAR #16  Mar 25 @SFI5H  40.25        40.25  0.00  40.25s  12:22P Mar 18
SUGAR #16  May 25 @SFI5K  40.25  40.50  40.50  40.50  40.50  0.25  40.50s  12:22P Mar 18
SUGAR #16  Jul 25 @SFI5N  39.51        39.00  0.00  39.51s  12:22P Mar 18
SUGAR #16  Sep 25 @SFI5U  39.26        39.00  0.00  39.26s  12:22P Mar 18
SUGAR #16  Nov 25 @SFI5X  39.49        39.00  0.00  39.49s  12:22P Mar 18
SUGAR #16  Jan 26 @SFI6F  39.20          0.00  39.20s  12:22P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB4K)
Exchange:  ICEFU
Last Trade:  22.17
Change:  0.04
Bid: 
Ask: 
Today's High:  22.35
Today's Low:  21.94
Volume:  43,162
Open:  22.20
Settle:  22.16s
Prev:  22.12
Contract High: 
Contract Low: 
Updated:  Mar-18-2024
11:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@SB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Humphrey's Coop | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN