Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1047'0  1047'4  1053'0  1047'4  1049'0  1'4  1048'4s  1:15P Jan 09
SOYBEANS  Mar 26 @S6H  1061'2  1061'4  1069'0  1061'4  1062'6  1'2  1062'4s  1:19P Jan 09
SOYBEANS  May 26 @S6K  1073'2  1073'0  1080'4  1073'0  1074'6  1'2  1074'4s  1:19P Jan 09
SOYBEANS  Jul 26 @S6N  1086'2  1086'6  1093'2  1086'6  1087'6  1'4  1087'6s  1:19P Jan 09
SOYBEANS  Aug 26 @S6Q  1083'0  1083'4  1090'2  1083'4  1084'4  1'0  1084'0s  1:19P Jan 09
SOYBEANS  Sep 26 @S6U  1068'4  1070'0  1075'4  1067'6  1068'4  -0'4  1068'0s  1:18P Jan 09
SOYBEANS  Nov 26 @S6X  1073'0  1073'0  1079'6  1071'2  1072'0  -1'2  1071'6s  1:19P Jan 09
SOYBEANS  Jan 27 @S7F  1083'4  1084'2  1089'0  1082'0  1082'2  -1'0  1082'4s  1:19P Jan 09
SOYBEANS  Mar 27 @S7H  1084'2  1083'2  1089'2  1082'6  1083'4  -1'0  1083'2s  1:19P Jan 09
SOYBEANS  May 27 @S7K  1088'4  1090'0  1094'0  1087'2  1087'6  -1'0  1087'4s  1:19P Jan 09
SOYBEANS  Jul 27 @S7N  1094'2  1097'4  1097'4  1093'4  1093'4  -1'0  1093'2s  1:16P Jan 09
SOYBEANS  Aug 27 @S7Q  1086'6        1088'6  -0'4  1086'2s  1:15P Jan 09
SOYBEANS  Sep 27 @S7U  1070'0        1057'0  -1'6  1068'2s  1:15P Jan 09
SOYBEANS  Nov 27 @S7X  1068'6  1069'4  1072'0  1069'4  1069'4  -2'0  1066'6s  1:15P Jan 09
SOYBEANS  Jan 28 @S8F  1077'6          -2'0  1075'6s  1:15P Jan 09
SOYBEANS  Mar 28 @S8H  1075'6          -2'0  1073'6s  1:15P Jan 09
SOYBEANS  May 28 @S8K  1078'6          -2'0  1076'6s  1:15P Jan 09
SOYBEANS  Jul 28 @S8N  1085'4          -2'4  1083'0s  1:15P Jan 09
SOYBEANS  Aug 28 @S8Q  1078'2          -2'4  1075'6s  1:15P Jan 09
SOYBEANS  Sep 28 @S8U  1058'2          -2'4  1055'6s  1:15P Jan 09
SOYBEANS  Nov 28 @S8X  1058'0        1056'0  -3'0  1055'0s  1:15P Jan 09
SOYBEANS  Jul 29 @S9N  1077'2          -3'0  1074'2s  1:15P Jan 09
SOYBEANS  Nov 29 @S9X  1063'0          -3'0  1060'0s  1:15P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1049'0
Change:  1'4
Bid:  1035'0
Ask:  1070'0
Today's High:  1053'0
Today's Low:  1047'4
Volume:  73
Open:  1047'4
Settle:  1048'4s
Prev:  1047'0
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN