Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 25 @DA5X  17.19  17.18  17.21  17.15  17.17  -0.02  17.20  1:55P Nov 26
MILK CLASS III  Dec 25 @DA5Z  15.93  16.06  16.15  15.85  15.93  0.00  15.87  1:45P Nov 26
MILK CLASS III  Jan 26 @DA6F  15.11  15.14  15.30  15.05  15.26  0.15  15.18  1:59P Nov 26
MILK CLASS III  Feb 26 @DA6G  15.29  15.29  15.41  15.27  15.41  0.12  15.33  1:55P Nov 26
MILK CLASS III  Mar 26 @DA6H  15.61  15.64  15.70  15.58  15.70  0.09  15.61  1:55P Nov 26
MILK CLASS III  Apr 26 @DA6J  16.14        16.15  0.00  16.14  1:10P Nov 26
MILK CLASS III  May 26 @DA6K  16.35        16.36  0.00  16.35  1:10P Nov 26
MILK CLASS III  Jun 26 @DA6M  16.65        16.60  0.00  16.65  1:10P Nov 26
MILK CLASS III  Jul 26 @DA6N  16.99  17.01  17.01  17.00  17.00  0.01  17.01  1:39P Nov 26
MILK CLASS III  Aug 26 @DA6Q  17.30        17.30  0.00  17.30  1:10P Nov 26
MILK CLASS III  Sep 26 @DA6U  17.44  17.43  17.43  17.43  17.43  -0.01  17.43  1:10P Nov 26
MILK CLASS III  Oct 26 @DA6V  17.50        17.50  0.00  17.50  1:10P Nov 26
MILK CLASS III  Nov 26 @DA6X  17.25        17.30  0.00  17.25  1:10P Nov 26
MILK CLASS III  Dec 26 @DA6Z  17.14        17.15  0.00  17.14  1:10P Nov 26
MILK CLASS III  Jan 27 @DA7F  16.95        16.95  0.00  16.95  1:10P Nov 26
MILK CLASS III  Feb 27 @DA7G  17.24        17.40  0.00  17.24  1:10P Nov 26
MILK CLASS III  Mar 27 @DA7H  17.10        17.10  0.00  17.10  1:10P Nov 26
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30  1:10P Nov 26
MILK CLASS III  May 27 @DA7K  17.23        17.30  0.00  17.23  1:10P Nov 26
MILK CLASS III  Jun 27 @DA7M  17.02        17.25  0.00  17.02  1:10P Nov 26
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Nov 26
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Nov 26
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Nov 26
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Nov 26
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 25 @DK5X  13.83        14.05  0.00  13.83  1:10P Nov 26
MILK CLASS IV  Dec 25 @DK5Z  13.40        13.40  0.10  13.50  1:10P Nov 26
MILK CLASS IV  Jan 26 @DK6F  13.52        13.52  -0.08  13.44  1:10P Nov 26
MILK CLASS IV  Feb 26 @DK6G  13.50        13.50  -0.04  13.46  1:10P Nov 26
MILK CLASS IV  Mar 26 @DK6H  14.00        14.00  -0.02  13.98  1:10P Nov 26
MILK CLASS IV  Apr 26 @DK6J  14.40        14.84  -0.12  14.28  1:10P Nov 26
MILK CLASS IV  May 26 @DK6K  14.70        15.30  -0.08  14.62  1:10P Nov 26
MILK CLASS IV  Jun 26 @DK6M  15.06        14.99  -0.10  14.96  1:10P Nov 26
MILK CLASS IV  Jul 26 @DK6N  15.38  15.30  15.30  15.30  15.30  -0.08  15.20  1:39P Nov 26
MILK CLASS IV  Aug 26 @DK6Q  15.75        15.85  -0.22  15.53  1:10P Nov 26
MILK CLASS IV  Sep 26 @DK6U  16.07        16.20  -0.21  15.86  1:10P Nov 26
MILK CLASS IV  Oct 26 @DK6V  16.29        17.58  -0.19  16.10  1:10P Nov 26
MILK CLASS IV  Nov 26 @DK6X  16.39        17.50  -0.16  16.23  1:10P Nov 26
MILK CLASS IV  Dec 26 @DK6Z  16.47        17.40  -0.12  16.35  1:10P Nov 26
MILK CLASS IV  Jan 27 @DK7F  16.60          -0.20  16.40  1:10P Nov 26
MILK CLASS IV  Feb 27 @DK7G  16.60          -0.20  16.40  1:10P Nov 26
MILK CLASS IV  Mar 27 @DK7H  16.60          -0.20  16.40  1:10P Nov 26
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P Nov 26
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23  1:10P Nov 26
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30  1:10P Nov 26
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Nov 26
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Nov 26
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Nov 26
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Nov 26
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 25 @NF5X  116.025    116.763  116.763  116.000  0.100  116.125  1:10P Nov 26
NONFAT DRY M... Dec 25 @NF5Z  115.050  114.925  115.500  114.925  115.050  0.000  115.050  1:10P Nov 26
NONFAT DRY M... Jan 26 @NF6F  113.275  112.750  113.025  112.000  112.175  -1.100  112.175  1:10P Nov 26
NONFAT DRY M... Feb 26 @NF6G  112.750  112.000  112.250  111.275  111.500  -1.250  111.325  1:26P Nov 26
NONFAT DRY M... Mar 26 @NF6H  111.375  111.000  111.000  110.975  111.000  -0.375  111.000  1:54P Nov 26
NONFAT DRY M... Apr 26 @NF6J  111.850  111.500  112.500  111.500  112.500  0.650  111.850  1:54P Nov 26
NONFAT DRY M... May 26 @NF6K  113.075  112.250  113.825  112.250  112.250  -0.225  112.850  1:10P Nov 26
NONFAT DRY M... Jun 26 @NF6M  114.800  114.800  115.500  114.800  115.500  0.700  114.800  1:46P Nov 26
NONFAT DRY M... Jul 26 @NF6N  116.700  116.775  117.050  116.775  116.950  0.250  116.950  1:26P Nov 26
NONFAT DRY M... Aug 26 @NF6Q  118.500  118.925  119.350  118.900  119.350  0.850  118.925  1:38P Nov 26
NONFAT DRY M... Sep 26 @NF6U  120.000  121.275  121.325  121.275  121.300  1.300  120.500  1:47P Nov 26
NONFAT DRY M... Oct 26 @NF6V  122.050  122.925  122.925  122.925  122.925  0.875  122.050  1:40P Nov 26
NONFAT DRY M... Nov 26 @NF6X  123.050  123.250  123.450  123.225  123.450  0.400  123.250  1:40P Nov 26
NONFAT DRY M... Dec 26 @NF6Z  123.625  124.000  124.000  123.750  123.750  0.125  123.750  1:10P Nov 26
NONFAT DRY M... Jan 27 @NF7F  128.625      128.750    0.000  128.625  1:10P Nov 26
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Nov 26
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Nov 26
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Nov 26
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Nov 26
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Nov 26
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Nov 26
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Nov 26
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Nov 26
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Nov 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5X)
Exchange:  CME
Last Trade:  17.17
Change:  -0.02
Bid:  17.16
Ask:  17.18
Today's High:  17.21
Today's Low:  17.15
Volume:  87
Open:  17.18
Settle:  17.20
Prev:  17.19
Contract High: 
Contract Low: 
Updated:  Nov-26-2025
1:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@DA5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Humphrey's Coop | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN