Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 422'4 417'2 421'2 -0'2
May 431'2 426'2 429'6 -0'6
Jul 438'4 433'6 436'6 -1'2
Sep 438'4 433'6 436'4 -2'2
Dec 450'6 446'6 449'2 -2'2
Mar 463'6 460'2 462'2 -2'6
May 470'4 467'4 470'0 -2'2
Jul 475'0 471'0 473'6 -2'4
Sep 458'6 456'4 458'0 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1029'2 1028'0 1028'0 -5'0
Mar 1052'2 1041'4 1045'6 -3'2
May 1065'0 1054'6 1058'4 -3'2
Jul 1078'6 1069'0 1072'4 -3'0
Aug 1077'0 1067'4 1070'6 -3'0
Sep 1064'0 1054'6 1057'6 -3'2
Nov 1070'4 1061'0 1064'2 -2'6
Jan 1081'6 1073'2 1075'4 -3'0
Mar 1084'2 1076'0 1078'4 -2'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 513'0 507'0 511'2 0'0
May 524'4 518'6 522'6 0'0
Jul 537'2 531'4 535'6 0'0
Sep 551'2 545'6 549'4 -0'2
Dec 569'6 565'6 568'0 -0'6
Mar 583'6 581'4 583'6 -1'0
May 592'4 590'6 592'4 -0'4
Jul 591'2 591'2 591'2 -1'2
Sep 603'2 600'0 600'0 -2'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 527'2 519'4 524'2 -2'4
May 538'2 531'2 535'4 -2'4
Jul 551'4 544'4 548'6 -2'6
Sep 565'6 559'4 562'6 -3'4
Dec 586'0 580'0 583'0 -3'0
Mar 601'0 597'6 597'6 -4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6500 5.6800 0.0225
May 5.8150 5.7775 5.7900 0.0275
Jul 5.9250 5.8925 5.9125 0.0250
Sep 6.0925 6.0725 6.0800 0.0225
Dec 6.2775 6.2675 6.2700 0.0150
Mar 6.4400 6.4400 6.4400 0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.79 50.78 50.79 0.97
Mar 51.33 50.15 51.30 1.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2930 2894 2894 - 52
Mar 2982 2930 2935 - 48
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 295'6 290'0 294'2 0'6
May 302'2 298'4 301'6 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN