Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 426'6 422'4 426'4 2'4
May 435'2 431'2 435'0 2'6
Jul 441'2 437'4 441'2 2'6
Sep 440'0 437'2 439'6 2'0
Dec 453'4 451'0 453'4 1'6
Mar 466'0 463'6 466'0 1'2
May 472'2 470'2 472'2 1'0
Jul 476'2 474'0 476'2 1'2
Sep 462'0 461'2 462'0 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1068'4 1061'2 1068'0 4'0
May 1080'6 1074'0 1080'4 4'2
Jul 1093'4 1087'0 1093'2 4'2
Aug 1091'2 1085'0 1091'0 4'2
Sep 1075'6 1069'4 1075'4 4'0
Nov 1081'2 1075'4 1081'0 3'6
Jan 1092'0 1087'0 1092'0 3'6
Mar 1094'0 1089'6 1093'6 3'4
May 1099'0 1096'0 1097'4 1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 520'0 514'6 519'0 3'4
May 530'4 526'0 529'6 3'2
Jul 543'4 538'4 542'4 3'4
Sep 557'2 553'0 556'6 3'2
Dec 577'0 573'2 576'2 3'0
Mar 593'2 590'0 592'4 2'4
May 600'0 600'0 600'0 1'4
Jul 599'0 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 532'2 525'2 531'4 5'6
May 542'0 535'4 541'4 5'4
Jul 553'6 547'6 553'2 5'0
Sep 568'4 563'4 568'4 5'0
Dec 588'6 584'2 588'6 4'6
Mar 600'0 599'4 599'4 4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7300 5.7050 5.7200 -0.0175
May 5.8450 5.8225 5.8325 -0.0200
Jul 5.9700 5.9350 5.9525 -0.0125
Sep 6.1350 6.0775 6.1350 0.0075
Dec 6.3000
Mar 6.4600 6.4000 6.4600 0.0700
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.34 53.63 54.28 0.50
May 54.87 54.19 54.82 0.49
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2971 2955 2968 6
May 3001 2987 2998 5
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 294'6 291'6 292'6 1'4
May 301'2 300'0 301'2 2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN