Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 543'4 526'2 542'6 15'2
Mar 556'6 540'0 556'0 14'4
May 563'2 546'6 562'2 14'0
Jul 564'4 549'0 563'6 12'6
Sep 533'6 520'0 533'0 10'4
Dec 536'4 523'4 535'6 9'6
Mar 547'4 536'6 547'4 9'2
May 554'0 546'2 554'0 9'0
Jul 553'2 546'0 553'2 5'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1326'6 1303'4 1326'4 23'0
Jan 1342'6 1320'2 1342'4 22'4
Mar 1351'0 1329'0 1350'6 21'2
May 1357'4 1336'6 1357'0 20'4
Jul 1361'2 1340'2 1360'4 20'0
Aug 1341'2 1323'6 1341'2 19'2
Sep 1298'0 1280'4 1298'0 17'4
Nov 1283'2 1265'0 1282'6 17'0
Jan 1291'6 1275'0 1291'6 16'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 730'0 715'2 728'4 14'2
Mar 745'4 731'4 744'0 14'0
May 753'0 740'2 751'6 13'6
Jul 750'2 738'2 748'4 10'4
Sep 753'6 742'4 752'4 9'6
Dec 762'0 752'6 761'0 8'6
Mar 766'4 758'2 759'2 1'2
May 755'0 0'0
Jul 728'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 800'0 782'6 798'4 14'6
Mar 812'4 799'0 811'2 14'0
May 816'2 803'6 815'0 13'0
Jul 807'2 795'0 805'6 10'6
Sep 808'2 797'4 806'4 10'0
Dec 811'4 804'0 809'4 6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.5375 7.4100 7.5200 0.1075
Mar 7.7425 7.6225 7.7350 0.1175
May 7.8475 7.7350 7.8475 0.1125
Jul 7.8550 7.7925 7.8550 0.0975
Sep 7.7050 7.6500 7.7050 0.0925
Dec 7.6500 7.5700 7.6150 -0.0425
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.56 67.02 68.44 0.74
Dec 69.10 67.57 68.96 0.74
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3656 3560 3653 107
Dec 3679 3591 3676 90
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 417'0 382'0 417'0 10'4
Mar 426'0 400'4 426'0 7'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN