Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 474'0 465'6 466'6 -7'2
Mar 486'6 479'4 480'6 -6'0
May 493'6 487'4 488'6 -5'0
Jul 499'6 493'6 495'2 -4'2
Sep 494'0 490'0 490'6 -3'0
Dec 507'2 502'6 504'2 -2'4
Mar 520'6 516'6 517'6 -2'4
May 526'0 524'2 525'2 -2'2
Jul 529'2 527'0 528'2 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1265'0 1251'0 1253'0 -7'6
Jan 1280'0 1266'0 1268'2 -7'0
Mar 1288'2 1275'0 1277'2 -6'4
May 1296'0 1283'6 1286'4 -5'0
Jul 1301'4 1289'6 1292'6 -4'4
Aug 1285'0 1275'0 1278'2 -3'2
Sep 1252'0 1244'4 1248'0 -2'0
Nov 1243'4 1234'6 1239'2 -1'2
Jan 1247'0 1247'0 1247'0 -1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 666'4 654'0 656'0 -5'2
Mar 681'0 669'0 670'2 -5'0
May 687'0 675'6 677'0 -4'6
Jul 688'2 677'6 678'6 -5'0
Sep 693'6 684'0 684'4 -4'4
Dec 704'4 695'2 696'4 -4'0
Mar 709'4 703'4 704'2 -3'6
May 707'0 -3'4
Jul 689'4 -3'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 710'4 697'6 699'4 -4'4
Mar 722'0 709'6 711'4 -4'2
May 726'4 715'0 716'4 -4'4
Jul 727'2 716'2 717'6 -3'6
Sep 733'4 723'2 725'2 -2'4
Dec 741'6 735'0 736'0 -1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.8050 6.7000 6.7025 -0.0625
Mar 6.9850 6.8675 6.8725 -0.0650
May 7.1100 6.9925 6.9950 -0.0650
Jul 7.2575 7.1000 7.1025 -0.0625
Sep 7.2075 7.0850 7.0850 -0.0400
Dec 7.2775 7.1650 7.1650 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 67.30 66.11 66.70 -0.44
Jan 67.46 66.28 66.82 -0.46
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3600 3528 3544 - 23
Jan 3574 3511 3524 - 19
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 403'4 388'4 389'4 -8'6
Mar 409'2 395'6 395'6 -8'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN