Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 423'6 420'0 423'4 3'6
May 431'4 427'6 431'0 3'2
Jul 437'6 434'2 437'4 3'0
Sep 436'0 432'6 435'6 2'4
Dec 448'2 445'2 448'2 2'4
Mar 461'6 459'2 461'4 2'2
May 468'6 466'0 468'4 2'2
Jul 472'2 470'0 472'0 1'6
Sep 457'6 457'0 457'6 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1027'2 1027'2 1027'2 4'0
Mar 1045'4 1039'0 1045'0 6'2
May 1058'2 1052'0 1058'0 6'0
Jul 1071'6 1066'0 1071'4 5'4
Aug 1069'4 1064'2 1069'0 4'4
Sep 1056'2 1051'0 1056'0 4'0
Nov 1062'4 1056'6 1062'2 4'0
Jan 1072'6 1069'2 1072'6 2'6
Mar 1076'2 1072'0 1076'2 3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 512'4 508'2 512'2 1'6
May 523'4 519'4 523'2 1'4
Jul 536'0 532'2 535'6 1'2
Sep 550'2 546'6 550'0 1'0
Dec 568'6 565'6 568'6 0'6
Mar 585'0 582'4 584'4 0'4
May 591'4 591'4 591'4 -1'2
Jul 591'0 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'2 516'0 519'6 0'2
May 532'6 527'4 531'4 0'2
Jul 546'2 541'2 544'6 0'0
Sep 559'2 556'2 558'4 -1'2
Dec 578'6 576'6 578'6 -0'6
Mar 593'6 593'6 593'6 -1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6700 5.6400 5.6700 0.0050
May 5.7850 5.7600 5.7850 0.0100
Jul 5.9000 5.8850 5.8975 0.0075
Sep 6.0625 6.0500 6.0625 0.0150
Dec 6.2775 6.2525 6.2525 -0.0150
Mar 6.4400 6.4000 6.4000 -0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.79
Mar 51.59 51.15 51.47 0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2884
Mar 2931 2918 2926 10
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 292'6 288'6 288'6 -3'0
May 300'0 296'0 296'0 -3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN