Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'4 432'0 432'6 -2'6
Mar 449'0 444'0 445'0 -2'6
May 457'0 452'4 453'2 -2'4
Jul 462'0 458'4 459'0 -2'2
Sep 457'0 454'2 455'2 -1'0
Dec 469'0 465'6 467'0 -1'2
Mar 482'0 479'2 480'0 -1'0
May 488'6 486'4 486'6 -0'6
Jul 492'0 489'6 490'4 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1142'2 1127'0 1127'2 -9'6
Mar 1149'6 1136'6 1137'0 -8'0
May 1158'2 1146'2 1146'4 -7'6
Jul 1166'2 1154'2 1155'2 -8'0
Aug 1155'4 1146'4 1147'6 -7'0
Sep 1130'2 1122'0 1124'4 -5'4
Nov 1129'6 1120'4 1124'4 -3'4
Jan 1136'4 1129'0 1132'6 -3'0
Mar 1129'6 1125'2 1129'0 -2'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'0 527'4 529'2 -0'6
Mar 541'6 532'4 535'2 -3'4
May 550'0 541'2 543'4 -3'6
Jul 558'4 550'0 552'0 -3'2
Sep 571'0 562'4 565'0 -3'0
Dec 587'0 579'0 580'6 -2'6
Mar 595'6 594'4 594'6 -2'4
May 598'6 598'0 598'6 -2'6
Jul 593'0 592'4 593'0 -3'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 511'2 511'2 -0'6
Mar 533'4 522'6 527'0 -0'6
May 544'4 534'6 538'0 -1'0
Jul 556'4 547'0 549'4 -1'0
Sep 570'4 561'6 563'6 -1'4
Dec 586'4 581'0 582'4 -1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8125 5.8100 5.8100 0.0075
Mar 5.8300 5.7400 5.7600 -0.0200
May 5.9075 5.8450 5.8450 -0.0050
Jul 6.0275 5.9650 5.9650 -0.0050
Sep 6.1700 6.1150 6.1150 -0.0050
Dec 6.3450 6.3025 6.3025 -0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 52.11 51.50 52.00 0.30
Jan 52.49 51.73 52.32 0.31
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3160 3106 3115 - 33
Jan 3196 3142 3145 - 41
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 289'0 288'0 289'0 -3'0
Mar 317'4 311'4 314'0 -3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Humphrey's Coop | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN