Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'0 452'2 452'6 -12'6
Jul 479'4 467'4 468'0 -11'4
Sep 484'6 473'2 474'2 -10'4
Dec 499'4 487'6 489'2 -10'4
Mar 512'2 500'6 502'4 -10'2
May 519'6 508'4 510'0 -10'2
Jul 524'0 512'6 513'4 -10'4
Sep 503'2 494'0 496'2 -7'0
Dec 506'4 497'4 500'2 -6'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1196'2 1175'0 1178'2 -16'6
Jul 1214'6 1189'6 1194'2 -16'6
Aug 1207'6 1184'4 1188'6 -16'0
Sep 1185'6 1164'6 1168'4 -15'2
Nov 1190'6 1171'2 1174'6 -14'0
Jan 1202'2 1183'4 1186'6 -14'0
Mar 1198'2 1180'6 1183'4 -13'0
May 1198'4 1183'2 1186'0 -12'0
Jul 1205'2 1189'0 1191'6 -12'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'2 598'2 605'4 -10'4
Jul 628'2 606'6 617'6 -10'4
Sep 643'6 622'4 632'6 -10'4
Dec 665'4 644'0 654'0 -11'0
Mar 683'6 663'2 672'6 -11'2
May 692'2 672'6 681'6 -11'0
Jul 689'4 672'2 682'2 -9'0
Sep 697'2 681'4 685'0 -8'4
Dec 707'0 695'4 698'2 -8'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 681'6 667'4 667'4 -1'4
Jul 694'0 668'0 687'4 -3'0
Sep 705'2 680'0 699'0 -2'6
Dec 719'4 695'0 712'6 -3'0
Mar 730'4 707'0 723'2 -3'0
May 734'6 713'2 728'2 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8675 6.8125 6.8600
Jul 6.9650 6.8050 6.9250 -0.0400
Sep 7.1550 6.9950 7.1150 -0.0325
Dec 7.3000 7.1500 7.2750 -0.0325
Mar 7.4200 7.2600 7.4150 -0.0375
May 7.3775 7.2850 7.3775 -0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 77.85 76.01 76.40 -1.89
Jul 76.79 74.30 74.92 -1.89
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3252 3200 3200 - 28
Jul 3234 3170 3171 - 31
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 -12'2
Jul 361'6 346'0 346'6 -12'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN