Altus office  (580) 482-5969  Gin office (580) 738-5274  Tipton office  (580) 667-5251
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 464'4 460'0 463'2 2'4
Jul 474'4 468'6 473'4 4'2
Sep 479'6 473'0 478'6 4'6
Dec 495'0 489'2 494'0 4'4
Mar 507'6 502'0 507'0 4'0
May 515'0 509'6 514'2 3'6
Jul 518'0 513'6 517'2 3'4
Sep 496'6 493'4 495'6 2'4
Dec 500'6 497'0 499'6 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1177'6 1167'0 1169'2 -8'0
Jul 1192'6 1182'2 1184'2 -7'6
Aug 1185'2 1176'0 1178'2 -6'0
Sep 1163'6 1154'6 1157'6 -3'6
Nov 1168'2 1159'0 1162'0 -3'6
Jan 1179'6 1171'2 1174'0 -3'4
Mar 1176'6 1169'6 1172'4 -2'0
May 1181'2 1173'2 1175'6 -1'4
Jul 1186'4 1179'2 1181'2 -1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 640'2 619'2 637'4 16'0
Jul 648'4 627'0 646'2 16'4
Sep 661'2 639'6 659'2 16'6
Dec 680'0 659'0 678'0 16'6
Mar 695'6 675'2 693'6 16'2
May 702'0 682'4 700'2 15'4
Jul 695'4 677'4 693'4 12'4
Sep 699'0 685'0 699'0 14'0
Dec 708'0 699'0 706'4 11'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 690'6 665'6 687'0 19'6
Jul 698'0 672'4 693'4 18'2
Sep 708'6 684'2 704'4 17'6
Dec 722'0 698'4 718'2 17'2
Mar 731'6 709'2 727'6 15'6
May 734'0 713'4 732'4 16'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.9075 6.7400 6.8775 0.1175
Jul 7.0775 6.8850 7.0450 0.1000
Sep 7.2425 7.0975 7.2075 0.0950
Dec 7.3700 7.2250 7.3275 0.0900
Mar 7.4500 7.3175 7.4400 0.1075
May 7.4000 7.4000 7.4000 0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 72.66 71.75 72.23 -0.03
Jul 72.09 71.15 71.65 -0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3369 3314 3320 - 18
Jul 3303 3251 3261 - 17
@O - OATS - CBOT
  High Low Last Trade Chg
May 333'6 330'2 330'6 -2'0
Jul 349'0 345'0 346'4 -2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
Humphrey's Coop | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN